Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise
Out Patient Department (OPD) for the Month of January – 2023
Jan 2023 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 34 | 25 | 33 | 12 | 12 | 10 | 141 | |
3 | 5 | 34 | 25 | 32 | 10 | 19 | 8 | 133 | |
4 | 5 | 34 | 25 | 31 | 11 | 17 | 9 | 132 | |
5 | 6 | 35 | 23 | 32 | 11 | 20 | 9 | 136 | |
6 | 6 | 33 | 26 | 34 | 12 | 24 | 10 | 145 | |
7 | 4 | 23 | 16 | 21 | 5 | 11 | 5 | 85 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 6 | 33 | 24 | 32 | 12 | 21 | 10 | 138 | |
10 | 6 | 33 | 27 | 33 | 11 | 17 | 9 | 135 | |
11 | 6 | 33 | 22 | 33 | 11 | 21 | 9 | 135 | |
12 | 6 | 31 | 24 | 30 | 11 | 22 | 21 | 145 | |
13 | 4 | 34 | 28 | 32 | 10 | 19 | 9 | 136 | |
14 | 4 | 24 | 19 | 18 | 10 | 10 | 6 | 91 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 7 | 33 | 24 | 32 | 12 | 10 | 10 | 128 | |
17 | 7 | 33 | 23 | 31 | 11 | 20 | 9 | 134 | |
18 | 7 | 33 | 25 | 33 | 10 | 9 | 9 | 126 | |
19 | 7 | 33 | 25 | 32 | 12 | 20 | 19 | 148 | |
20 | 7 | 33 | 22 | 33 | 11 | 9 | 9 | 124 | |
21 | 2 | 25 | 17 | 19 | 10 | 10 | 6 | 89 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 4 | 34 | 27 | 32 | 11 | 20 | 9 | 137 | |
24 | 6 | 33 | 23 | 33 | 11 | 21 | 9 | 136 | |
25 | 6 | 34 | 25 | 32 | 11 | 23 | 9 | 140 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 7 | 34 | 23 | 32 | 9 | 19 | 8 | 132 | |
28 | 4 | 22 | 14 | 19 | 6 | 11 | 6 | 82 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 6 | 34 | 23 | 32 | 10 | 20 | 8 | 133 | |
31 | 6 | 33 | 25 | 33 | 11 | 19 | 9 | 136 | |
Total | 139 | 795 | 579 | 754 | 261 | 434 | 235 | 3197 | |
Average | 103.129032 Per Day |
Bed Occupancy (IPD) for the Month of January – 2023
Jan 2023 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 5 | 25 |
2 | 5 | 5 | 5 | 2 | 1 | 2 | 3 | 5 | 28 |
3 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 5 | 27 |
4 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 25 |
5 | 5 | 5 | 5 | 2 | 0 | 3 | 2 | 5 | 27 |
6 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 5 | 27 |
7 | 5 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | 30 |
8 | 5 | 5 | 3 | 2 | 1 | 4 | 3 | 5 | 28 |
9 | 5 | 5 | 3 | 1 | 1 | 4 | 3 | 6 | 28 |
10 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 6 | 30 |
11 | 5 | 4 | 4 | 2 | 0 | 4 | 3 | 5 | 27 |
12 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 5 | 29 |
13 | 4 | 4 | 5 | 2 | 1 | 4 | 3 | 4 | 27 |
14 | 4 | 5 | 6 | 2 | 1 | 4 | 3 | 4 | 29 |
15 | 4 | 4 | 6 | 1 | 1 | 3 | 2 | 3 | 24 |
16 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 4 | 24 |
17 | 5 | 4 | 6 | 2 | 1 | 3 | 2 | 4 | 27 |
18 | 4 | 5 | 6 | 2 | 1 | 3 | 3 | 4 | 28 |
19 | 4 | 5 | 6 | 2 | 1 | 4 | 3 | 4 | 29 |
20 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 26 |
21 | 5 | 5 | 2 | 2 | 1 | 4 | 2 | 4 | 25 |
22 | 5 | 5 | 2 | 2 | 0 | 4 | 1 | 4 | 23 |
23 | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 5 | 26 |
24 | 5 | 4 | 4 | 1 | 1 | 4 | 2 | 5 | 26 |
25 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 29 |
26 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 4 | 27 |
27 | 5 | 5 | 5 | 2 | 0 | 3 | 3 | 5 | 28 |
28 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 27 |
29 | 3 | 5 | 5 | 2 | 1 | 3 | 2 | 4 | 25 |
30 | 3 | 5 | 4 | 2 | 0 | 3 | 2 | 5 | 24 |
31 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 24 |
Total | 138 | 145 | 139 | 55 | 25 | 108 | 79 | 140 | 829 |
Average | 44.57 Per Day |
Out Patient Department (OPD) for the Month of February – 2023
Fab 2023 | Amraz-e- Jild-wa-Tazeeniyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 6 | 32 | 23 | 32 | 10 | 18 | 9 | 130 | |
2 | 5 | 29 | 25 | 31 | 9 | 16 | 30 | 145 | |
3 | 9 | 32 | 24 | 29 | 10 | 20 | 9 | 133 | |
4 | 3 | 23 | 19 | 17 | 8 | 10 | 6 | 86 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 5 | 34 | 21 | 31 | 12 | 18 | 9 | 130 | |
7 | 6 | 33 | 23 | 31 | 10 | 22 | 8 | 133 | |
8 | 6 | 35 | 22 | 31 | 10 | 19 | 9 | 132 | |
9 | 7 | 34 | 25 | 31 | 11 | 22 | 11 | 141 | |
10 | 5 | 32 | 22 | 31 | 10 | 20 | 9 | 129 | |
11 | 4 | 22 | 17 | 17 | 7 | 10 | 6 | 83 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 7 | 32 | 23 | 32 | 11 | 20 | 10 | 135 | |
14 | 6 | 33 | 23 | 31 | 11 | 21 | 9 | 134 | |
15 | 7 | 32 | 21 | 31 | 10 | 20 | 9 | 130 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 8 | 33 | 23 | 31 | 11 | 22 | 9 | 137 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | 34 | 24 | 32 | 11 | 21 | 10 | 138 | |
21 | 6 | 33 | 22 | 31 | 11 | 24 | 10 | 137 | |
22 | 8 | 33 | 21 | 31 | 11 | 20 | 9 | 133 | |
23 | 6 | 31 | 24 | 32 | 9 | 19 | 9 | 130 | |
24 | 6 | 31 | 24 | 31 | 11 | 22 | 10 | 135 | |
25 | 4 | 23 | 18 | 17 | 10 | 10 | 6 | 88 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 6 | 35 | 24 | 31 | 11 | 20 | 9 | 136 | |
28 | 5 | 31 | 26 | 30 | 11 | 20 | 9 | 132 | |
Total | 131 | 687 | 494 | 641 | 225 | 414 | 215 | 2807 | |
Average | 90.5483871 Per Day |
Bed Occupancy (IPD) for the Month of February – 2023
Fab 2023 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 4 | 5 | 2 | 2 | 1 | 4 | 3 | 4 | 25 |
2 | 5 | 5 | 3 | 2 | 1 | 4 | 3 | 5 | 28 |
3 | 5 | 5 | 3 | 1 | 1 | 4 | 2 | 5 | 26 |
4 | 5 | 4 | 4 | 1 | 1 | 4 | 3 | 5 | 27 |
5 | 5 | 4 | 4 | 1 | 0 | 4 | 1 | 5 | 24 |
6 | 4 | 4 | 5 | 1 | 1 | 4 | 2 | 5 | 26 |
7 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 28 |
8 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | 5 | 27 |
9 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 28 |
10 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 5 | 26 |
11 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
12 | 5 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | 25 |
13 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 28 |
14 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 4 | 28 |
15 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 27 |
16 | 3 | 5 | 5 | 2 | 0 | 4 | 2 | 3 | 24 |
17 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 27 |
18 | 4 | 5 | 4 | 2 | 1 | 4 | 2 | 4 | 26 |
19 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 4 | 25 |
20 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 28 |
21 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 5 | 29 |
22 | 4 | 4 | 5 | 2 | 1 | 3 | 2 | 5 | 26 |
23 | 5 | 5 | 3 | 2 | 1 | 3 | 2 | 5 | 26 |
24 | 5 | 5 | 4 | 0 | 1 | 3 | 2 | 5 | 25 |
25 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 5 | 24 |
26 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 4 | 23 |
27 | 5 | 4 | 4 | 1 | 1 | 4 | 3 | 4 | 26 |
28 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 28 |
Total | 126 | 130 | 116 | 43 | 22 | 104 | 71 | 127 | 739 |
Average | 43.99 Per Day |
Out Patient Department (OPD) for the Month of March – 2023
March 2023 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 6 | 32 | 23 | 28 | 10 | 19 | 8 | 126 | |
2 | 7 | 33 | 24 | 31 | 10 | 19 | 9 | 133 | |
3 | 7 | 34 | 26 | 31 | 10 | 19 | 9 | 136 | |
4 | 4 | 22 | 17 | 15 | 7 | 11 | 6 | 82 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 7 | 34 | 23 | 32 | 11 | 23 | 10 | 140 | |
7 | 7 | 33 | 22 | 31 | 11 | 23 | 11 | 138 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 7 | 34 | 24 | 33 | 11 | 20 | 11 | 140 | |
11 | 4 | 20 | 17 | 15 | 8 | 11 | 5 | 80 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 6 | 34 | 23 | 34 | 10 | 19 | 9 | 135 | |
14 | 7 | 33 | 22 | 31 | 10 | 21 | 10 | 134 | |
15 | 7 | 32 | 22 | 30 | 10 | 22 | 11 | 134 | |
16 | 5 | 30 | 25 | 32 | 11 | 19 | 10 | 132 | |
17 | 7 | 29 | 22 | 31 | 11 | 19 | 10 | 120 | |
18 | 4 | 20 | 17 | 19 | 7 | 11 | 5 | 83 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | 34 | 23 | 33 | 9 | 19 | 7 | 131 | |
21 | 6 | 35 | 22 | 31 | 10 | 19 | 8 | 131 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 7 | 32 | 22 | 30 | 11 | 20 | 9 | 131 | |
24 | 7 | 27 | 22 | 28 | 11 | 22 | 10 | 127 | |
25 | 4 | 24 | 18 | 17 | 8 | 14 | 5 | 90 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 7 | 32 | 24 | 33 | 10 | 22 | 9 | 137 | |
28 | 7 | 31 | 20 | 30 | 10 | 20 | 9 | 127 | |
29 | 6 | 30 | 21 | 29 | 9 | 21 | 8 | 124 | |
30 | 6 | 28 | 26 | 27 | 8 | 19 | 25 | 139 | |
31 | 6 | 27 | 21 | 30 | 10 | 19 | 11 | 124 | |
Total | 147 | 720 | 526 | 681 | 233 | 451 | 225 | 2983 | |
Average | 96.2258065 Per Day |
Bed Occupancy (IPD) for the Month of March – 2023
March 2023 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 4 | 3 | 2 | 1 | 4 | 2 | 3 | 24 |
2 | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 4 | 26 |
3 | 5 | 5 | 4 | 2 | 0 | 4 | 2 | 4 | 26 |
4 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 29 |
5 | 3 | 5 | 5 | 2 | 1 | 3 | 3 | 3 | 25 |
6 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | 4 | 24 |
7 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | 4 | 24 |
8 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | 21 |
9 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 3 | 19 |
10 | 4 | 5 | 4 | 2 | 1 | 4 | 2 | 5 | 27 |
11 | 4 | 5 | 3 | 2 | 1 | 4 | 2 | 5 | 26 |
12 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | 24 |
13 | 4 | 5 | 2 | 2 | 1 | 4 | 2 | 5 | 25 |
14 | 5 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | 26 |
15 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | 5 | 25 |
16 | 5 | 4 | 5 | 1 | 1 | 4 | 1 | 5 | 26 |
17 | 5 | 4 | 5 | 2 | 1 | 3 | 2 | 5 | 27 |
18 | 4 | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 25 |
19 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 22 |
20 | 5 | 5 | 4 | 2 | 1 | 2 | 3 | 4 | 26 |
21 | 4 | 5 | 5 | 2 | 0 | 3 | 3 | 5 | 27 |
22 | 4 | 5 | 5 | 2 | 0 | 3 | 2 | 4 | 25 |
23 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 5 | 25 |
24 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | 5 | 25 |
25 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 5 | 25 |
26 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 3 | 22 |
27 | 4 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 27 |
28 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 5 | 25 |
29 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 5 | 27 |
30 | 5 | 4 | 5 | 1 | 1 | 2 | 2 | 5 | 25 |
31 | 5 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 26 |
Total | 134 | 143 | 124 | 52 | 24 | 97 | 68 | 134 | 776 |
Average | 41.72 Per Day |
Out Patient Department (OPD) for the Month of April – 2023
April 2023 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 4 | 22 | 17 | 16 | 7 | 10 | 6 | 82 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 28 | 21 | 26 | 11 | 19 | 11 | 122 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 6 | 28 | 21 | 28 | 10 | 20 | 11 | 124 | |
6 | 6 | 26 | 21 | 27 | 10 | 19 | 13 | 122 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 4 | 23 | 18 | 18 | 7 | 14 | 5 | 89 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 6 | 31 | 21 | 27 | 11 | 21 | 10 | 127 | |
11 | 7 | 28 | 21 | 27 | 11 | 19 | 11 | 124 | |
12 | 6 | 28 | 20 | 27 | 11 | 19 | 10 | 121 | |
13 | 6 | 27 | 21 | 29 | 11 | 19 | 11 | 124 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 4 | 22 | 17 | 14 | 7 | 10 | 6 | 80 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 31 | 20 | 28 | 11 | 19 | 10 | 124 | |
18 | 6 | 26 | 20 | 23 | 10 | 13 | 7 | 105 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | 21 | 20 | 21 | 9 | 17 | 6 | 100 | |
21 | 5 | 24 | 20 | 28 | 11 | 20 | 11 | 119 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 6 | 27 | 22 | 28 | 11 | 20 | 12 | 126 | |
25 | 6 | 31 | 19 | 30 | 10 | 23 | 11 | 130 | |
26 | 7 | 33 | 21 | 31 | 11 | 21 | 10 | 134 | |
27 | 6 | 27 | 20 | 28 | 10 | 22 | 14 | 127 | |
28 | 7 | 30 | 24 | 35 | 13 | 22 | 10 | 141 | |
29 | 4 | 21 | 17 | 14 | 7 | 10 | 7 | 80 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 113 | 534 | 401 | 505 | 199 | 357 | 192 | 2301 | |
Average | 74.2258065 Per Day |
Bed Occupancy (IPD) for the Month of April – 2023
April 2023 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 25 |
2 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 5 | 24 |
3 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 5 | 26 |
4 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 5 | 22 |
5 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 23 |
6 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 5 | 25 |
7 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 4 | 21 |
8 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | 3 | 22 |
9 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 21 |
10 | 5 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 25 |
11 | 4 | 6 | 4 | 2 | 1 | 2 | 2 | 5 | 26 |
12 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | 4 | 24 |
13 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 28 |
14 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 28 |
15 | 4 | 5 | 4 | 2 | 0 | 3 | 3 | 4 | 25 |
16 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | 4 | 22 |
17 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 4 | 23 |
18 | 4 | 5 | 3 | 2 | 1 | 3 | 3 | 4 | 25 |
19 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | 4 | 24 |
20 | 5 | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 26 |
21 | 5 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 25 |
22 | 5 | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 24 |
23 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 21 |
24 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 23 |
25 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 4 | 23 |
26 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | 4 | 26 |
27 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 28 |
28 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
29 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
30 | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 5 | 28 |
Total | 136 | 133 | 113 | 48 | 22 | 88 | 75 | 128 | 743 |
Average | 41.28 Per Day |
Out Patient Department (OPD) for the Month of May – 2023
May 2023 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 27 | 27 | 32 | 11 | 22 | 9 | 134 | |
3 | 7 | 30 | 25 | 29 | 10 | 21 | 11 | 133 | |
4 | 6 | 29 | 24 | 27 | 10 | 19 | 17 | 132 | |
5 | 6 | 31 | 23 | 28 | 11 | 22 | 11 | 132 | |
6 | 4 | 19 | 17 | 16 | 7 | 10 | 7 | 80 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 6 | 31 | 26 | 30 | 10 | 22 | 10 | 135 | |
9 | 6 | 30 | 23 | 29 | 11 | 23 | 12 | 134 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6 | 31 | 24 | 30 | 12 | 22 | 11 | 136 | |
12 | 7 | 30 | 24 | 27 | 12 | 22 | 10 | 132 | |
13 | 4 | 19 | 16 | 17 | 7 | 11 | 6 | 80 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 7 | 27 | 25 | 33 | 12 | 20 | 10 | 134 | |
16 | 5 | 34 | 29 | 34 | 14 | 22 | 11 | 149 | |
17 | 7 | 31 | 24 | 30 | 12 | 19 | 9 | 132 | |
18 | 9 | 31 | 21 | 30 | 22 | 16 | 13 | 142 | |
19 | 6 | 30 | 30 | 34 | 9 | 19 | 8 | 136 | |
20 | 3 | 21 | 18 | 14 | 7 | 9 | 5 | 77 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 6 | 31 | 23 | 28 | 11 | 22 | 11 | 132 | |
23 | 6 | 31 | 21 | 31 | 10 | 22 | 11 | 132 | |
24 | 6 | 32 | 24 | 29 | 10 | 19 | 8 | 128 | |
25 | 6 | 31 | 23 | 27 | 10 | 16 | 13 | 126 | |
26 | 6 | 32 | 23 | 28 | 10 | 19 | 9 | 127 | |
27 | 4 | 20 | 17 | 14 | 8 | 11 | 5 | 79 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 7 | 31 | 23 | 31 | 12 | 21 | 11 | 136 | |
30 | 6 | 32 | 24 | 29 | 10 | 18 | 8 | 127 | |
31 | 6 | 31 | 24 | 29 | 10 | 18 | 8 | 126 | |
Total | 148 | 722 | 578 | 686 | 268 | 465 | 244 | 3111 | |
Average | 100.354839 Per Day |
Bed Occupancy (IPD) for the Month of May – 2023
May 2023 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 4 | 3 | 1 | 0 | 4 | 1 | 5 | 23 |
2 | 5 | 5 | 3 | 1 | 1 | 4 | 1 | 5 | 25 |
3 | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 5 | 28 |
4 | 5 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 27 |
5 | 4 | 5 | 5 | 2 | 1 | 3 | 3 | 5 | 28 |
6 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 5 | 29 |
7 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 5 | 25 |
8 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 26 |
9 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 4 | 27 |
10 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 3 | 23 |
11 | 5 | 6 | 2 | 2 | 1 | 4 | 3 | 4 | 27 |
12 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 4 | 25 |
13 | 5 | 7 | 1 | 4 | 0 | 4 | 4 | 5 | 30 |
14 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 4 | 24 |
15 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 4 | 25 |
16 | 3 | 5 | 4 | 2 | 0 | 4 | 2 | 4 | 24 |
17 | 3 | 5 | 4 | 2 | 0 | 4 | 2 | 4 | 24 |
18 | 4 | 6 | 4 | 2 | 0 | 4 | 2 | 4 | 26 |
19 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 4 | 23 |
20 | 4 | 6 | 4 | 1 | 1 | 4 | 1 | 4 | 25 |
21 | 4 | 6 | 4 | 1 | 1 | 3 | 1 | 4 | 24 |
22 | 4 | 6 | 5 | 2 | 1 | 4 | 2 | 4 | 28 |
23 | 4 | 6 | 6 | 2 | 1 | 4 | 3 | 4 | 30 |
24 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 3 | 26 |
25 | 4 | 5 | 5 | 2 | 0 | 4 | 2 | 4 | 26 |
26 | 5 | 6 | 5 | 2 | 0 | 4 | 2 | 4 | 29 |
27 | 5 | 5 | 6 | 1 | 1 | 4 | 3 | 4 | 29 |
28 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 4 | 22 |
29 | 4 | 4 | 6 | 0 | 1 | 3 | 3 | 3 | 24 |
30 | 5 | 4 | 6 | 1 | 1 | 4 | 3 | 2 | 26 |
31 | 4 | 3 | 5 | 2 | 1 | 3 | 2 | 4 | 24 |
Total | 133 | 157 | 132 | 53 | 20 | 110 | 70 | 127 | 802 |
Average | 43.12 Per Day |
Out Patient Department (OPD) for the Month of June – 2023
June 2023 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 7 | 28 | 20 | 27 | 11 | 19 | 22 | 134 | |
2 | 6 | 32 | 22 | 30 | 10 | 19 | 10 | 129 | |
