Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise
Out Patient Department (OPD) for the Month of January – 2022
Jan 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 4 | 24 | 20 | 23 | 10 | 17 | 7 | 105 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 7 | 30 | 25 | 28 | 10 | 19 | 9 | 128 | |
4 | 3 | 31 | 26 | 29 | 12 | 21 | 10 | 132 | |
5 | 6 | 30 | 26 | 29 | 11 | 21 | 10 | 133 | |
6 | 7 | 29 | 25 | 28 | 11 | 19 | 13 | 132 | |
7 | 6 | 29 | 25 | 28 | 10 | 21 | 10 | 129 | |
8 | 4 | 20 | 17 | 17 | 7 | 12 | 6 | 83 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 6 | 29 | 25 | 29 | 10 | 18 | 9 | 126 | |
11 | 6 | 29 | 25 | 29 | 10 | 21 | 9 | 129 | |
12 | 6 | 31 | 23 | 29 | 11 | 22 | 9 | 131 | |
13 | 6 | 29 | 25 | 29 | 9 | 21 | 14 | 133 | |
14 | 7 | 29 | 25 | 29 | 11 | 21 | 9 | 131 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 6 | 30 | 26 | 29 | 10 | 21 | 10 | 132 | |
18 | 6 | 30 | 25 | 29 | 10 | 22 | 1 | 132 | |
19 | 7 | 30 | 25 | 29 | 11 | 20 | 9 | 131 | |
20 | 7 | 30 | 24 | 31 | 11 | 21 | 10 | 134 | |
21 | 8 | 30 | 25 | 30 | 11 | 19 | 9 | 132 | |
22 | 6 | 22 | 18 | 20 | 7 | 13 | 7 | 93 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 8 | 31 | 26 | 32 | 10 | 21 | 10 | 138 | |
25 | 8 | 29 | 26 | 30 | 11 | 21 | 9 | 134 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 8 | 31 | 24 | 29 | 11 | 21 | 9 | 133 | |
28 | 8 | 30 | 26 | 30 | 12 | 22 | 8 | 136 | |
29 | 4 | 21 | 17 | 19 | 8 | 14 | 6 | 89 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 7 | 30 | 24 | 30 | 11 | 21 | 9 | 132 | |
Total | 151 | 684 | 573 | 65 | 245 | 469 | 221 | 3008 | |
Average | 111.407 Per Day |
Bed Occupancy (IPD) for the Month of January – 2022
Jan2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
2 | 5 | 4 | 4 | 2 | 1 | 4 | 1 | 5 | 26 |
3 | 5 | 5 | 5 | 2 | 1 | 4 | 1 | 5 | 28 |
4 | 5 | 4 | 5 | 2 | 1 | 4 | 2 | 5 | 28 |
5 | 4 | 5 | 5 | 2 | 0 | 4 | 3 | 3 | 26 |
6 | 4 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 28 |
7 | 4 | 5 | 4 | 1 | 1 | 4 | 3 | 4 | 26 |
8 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 5 | 28 |
9 | 4 | 4 | 5 | 1 | 0 | 3 | 2 | 3 | 22 |
10 | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 4 | 24 |
11 | 5 | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 29 |
12 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
13 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
14 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
15 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 27 |
16 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 5 | 23 |
17 | 5 | 5 | 4 | 1 | 1 | 3 | 2 | 5 | 26 |
18 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | 5 | 26 |
19 | 5 | 5 | 4 | 2 | 1 | 3 | 3 | 5 | 28 |
20 | 4 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 26 |
21 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
22 | 5 | 5 | 5 | 2 | 0 | 4 | 1 | 4 | 26 |
23 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 3 | 22 |
24 | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 3 | 24 |
25 | 4 | 4 | 5 | 2 | 1 | 4 | 2 | 4 | 26 |
26 | 4 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 25 |
27 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 24 |
28 | 4 | 5 | 4 | 2 | 1 | 4 | 1 | 4 | 25 |
29 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 5 | 24 |
30 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 5 | 23 |
31 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | 24 |
Total | 140 | 144 | 135 | 54 | 21 | 115 | 66 | 136 | 811 |
Average | 43.60 Per Day |
Out Patient Department (OPD) for the Month of February – 2022
Fab 2022 | Amraz-e- Jild-wa-Tazeeniyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average | 0 Per Day |
Bed Occupancy (IPD) for the Month of February – 2022
Fab 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 4 | 25 |
2 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 4 | 25 |
3 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 4 | 27 |
4 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 4 | 25 |
5 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | 3 | 23 |
6 | 4 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 20 |
7 | 5 | 4 | 3 | 2 | 1 | 4 | 2 | 4 | 25 |
8 | 5 | 4 | 4 | 2 | 0 | 4 | 3 | 5 | 27 |
9 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 5 | 26 |
10 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 28 |
11 | 5 | 5 | 4 | 1 | 0 | 4 | 3 | 5 | 27 |
12 | 5 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 26 |
13 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 4 | 24 |
14 | 5 | 5 | 3 | 2 | 1 | 3 | 1 | 4 | 24 |
15 | 4 | 5 | 2 | 2 | 1 | 3 | 1 | 4 | 22 |
16 | 5 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 23 |
17 | 5 | 4 | 3 | 3 | 0 | 4 | 3 | 5 | 27 |
18 | 5 | 5 | 4 | 4 | 0 | 4 | 3 | 5 | 30 |
19 | 5 | 5 | 4 | 2 | 0 | 4 | 3 | 5 | 28 |
20 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 5 | 26 |
21 | 5 | 5 | 5 | 2 | 1 | 4 | 1 | 5 | 28 |
22 | 5 | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 29 |
23 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 4 | 25 |
24 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 27 |
25 | 5 | 5 | 3 | 1 | 1 | 4 | 3 | 5 | 27 |
26 | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 5 | 24 |
27 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 5 | 19 |
28 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 5 | 22 |
Total | 125 | 127 | 104 | 51 | 19 | 98 | 61 | 124 | 709 |
Average | 42.20 Per Day |
Out Patient Department (OPD) for the Month of March – 2022
March 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 155 | 725 | 595 | 685 | 237 | 544 | 237 | 3178 | |
Average | 127.16 Per Day |
Bed Occupancy (IPD) for the Month of March – 2022
March 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 4 | 4 | 6 | 2 | 1 | 1 | 1 | 5 | 21 |
2 | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 3 | 24 |
3 | 5 | 4 | 4 | 2 | 1 | 2 | 3 | 4 | 25 |
4 | 5 | 5 | 3 | 1 | 1 | 3 | 3 | 4 | 25 |
5 | 5 | 5 | 4 | 2 | 0 | 4 | 2 | 5 | 27 |
6 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 5 | 24 |
7 | 4 | 5 | 4 | 2 | 1 | 4 | 1 | 5 | 26 |
8 | 5 | 5 | 3 | 2 | 1 | 4 | 3 | 5 | 28 |
9 | 5 | 4 | 4 | 2 | 0 | 4 | 3 | 5 | 27 |
10 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | 5 | 26 |
11 | 4 | 5 | 3 | 1 | 1 | 4 | 2 | 5 | 25 |
12 | 5 | 5 | 3 | 2 | 1 | 4 | 1 | 4 | 25 |
13 | 5 | 5 | 3 | 2 | 1 | 3 | 1 | 3 | 23 |
14 | 5 | 5 | 4 | 2 | 1 | 3 | 1 | 4 | 25 |
15 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 26 |
16 | 3 | 4 | 4 | 3 | 0 | 4 | 3 | 4 | 25 |
17 | 4 | 4 | 5 | 3 | 1 | 4 | 3 | 5 | 29 |
18 | 4 | 5 | 5 | 3 | 1 | 4 | 3 | 5 | 30 |
19 | 4 | 5 | 4 | 3 | 1 | 4 | 3 | 4 | 28 |
20 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 3 | 24 |
21 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 3 | 23 |
22 | 5 | 5 | 4 | 1 | 0 | 4 | 3 | 4 | 26 |
23 | 3 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 27 |
24 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 26 |
25 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 26 |
26 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 5 | 25 |
27 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 24 |
28 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 5 | 24 |
29 | 5 | 4 | 4 | 0 | 1 | 2 | 3 | 5 | 24 |
30 | 5 | 4 | 4 | 1 | 1 | 3 | 3 | 5 | 26 |
31 | 5 | 4 | 4 | 2 | 1 | 4 | 3 | 5 | 28 |
Total | 136 | 140 | 113 | 58 | 24 | 104 | 78 | 139 | 792 |
Average | 42.58 Per Day |
Out Patient Department (OPD) for the Month of April – 2022
April 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 137 | 670 | 530 | 646 | 225 | 516 | 204 | 2928 | |
Average | 97.6 Per Day |
Bed Occupancy (IPD) for the Month of April – 2022
April 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 126 | 146 | 122 | 49 | 26 | 104 | 68 | 134 | 775 |
Average | 43.06 Per Day |
Out Patient Department (OPD) for the Month of May – 2022
May 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 118 | 511 | 447 | 485 | 183 | 415 | 173 | 2332 | |
Average | 75.22 Per Day |
Bed Occupancy (IPD) for the Month of May – 2022
May 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 142 | 145 | 118 | 54 | 23 | 104 | 80 | 156 | 822 |
Average | 44.19 Per Day |
Out Patient Department (OPD) for the Month of June – 2022
June 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 174 | 746 | 605 | 699 | 274 | 585 | 263 | 3346 | |
Average | 111.53 Per Day |
Bed Occupancy (IPD) for the Month of June – 2022
June 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 142 | 134 | 130 | 52 | 25 | 111 | 77 | 123 | 794 |
Average | 44.11 Per Day |
Out Patient Department (OPD) for the Month of July – 2022
July 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 173 | 774 | 624 | 733 | 268 | 544 | 251 | 3367 | |
Average | 108.61 Per Day |
Bed Occupancy (IPD) for the Month of July – 2022
July 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 141 | 140 | 142 | 55 | 25 | 102 | 72 | 140 | 817 |
Average | 43.92 Per Day |
Out Patient Department (OPD) for the Month of August – 2022
Aug 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 150 | 731 | 597 | 700 | 252 | 544 | 231 | 3205 | |
Average | 103.39 Per Day |
Bed Occupancy (IPD) for the Month of August – 2022
Aug 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 138 | 151 | 125 | 52 | 24 | 109 | 63 | 133 | 795 |
Average | 42.74 Per Day |
Out Patient Department (OPD) for the Month of September – 2022
Sep 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 138 | 710 | 561 | 670 | 239 | 499 | 224 | 3041 | |
Average | 98.09 Per Day |
Bed Occupancy (IPD) for the Month of September – 2022
Sep 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 134 | 131 | 136 | 50 | 23 | 99 | 70 | 148 | 791 |
Average | 43.94 Per Day |
Out Patient Department (OPD) for the Month of October – 2022
Oct 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 138 | 710 | 561 | 670 | 239 | 499 | 224 | 3041 | |
Average | 98.09 Per Day |
Bed Occupancy (IPD) for the Month of October – 2022
Oct 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 141 | 143 | 138 | 48 | 27 | 95 | 72 | 145 | 809 |
Average | 43.49 Per Day |
Out Patient Department (OPD) for the Month of November – 2022
Nov 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 142 | 650 | 538 | 625 | 229 | 466 | 212 | 2862 | |
Average | 130.09 Per Day |
Bed Occupancy (IPD) for the Month of November – 2022
Nov 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 129 | 141 | 131 | 55 | 24 | 97 | 73 | 142 | 792 |
Average | 44.00 Per Day |
Out Patient Department (OPD) for the Month of December – 2022
Dec 2022 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
Total | 152 | 770 | 626 | 728 | 269 | 550 | 231 | 3326 | |
Average | 138.58 Per Day |
Bed Occupancy (IPD) for the Month of December – 2022
Dec 2022 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
Total | 143 | 150 | 134 | 54 | 25 | 90 | 73 | 148 | 817 |
Average | 43.98 Per Day |