Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise

Out Patient Department (OPD) for the Month of January – 2022

Jan 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 4 24 20 23 10 17 7 105
2 0 0 0 0 0 0 0 0
3 7 30 25 28 10 19 9 128
4 3 31 26 29 12 21 10 132
5 6 30 26 29 11 21 10 133
6 7 29 25 28 11 19 13 132
7 6 29 25 28 10 21 10 129
8 4 20 17 17 7 12 6 83
9 0 0 0 0 0 0 0 0
10 6 29 25 29 10 18 9 126
11 6 29 25 29 10 21 9 129
12 6 31 23 29 11 22 9 131
13 6 29 25 29 9 21 14 133
14 7 29 25 29 11 21 9 131
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 6 30 26 29 10 21 10 132
18 6 30 25 29 10 22 1 132
19 7 30 25 29 11 20 9 131
20 7 30 24 31 11 21 10 134
21 8 30 25 30 11 19 9 132
22 6 22 18 20 7 13 7 93
23 0 0 0 0 0 0 0 0
24 8 31 26 32 10 21 10 138
25 8 29 26 30 11 21 9 134
26 0 0 0 0 0 0 0 0
27 8 31 24 29 11 21 9 133
28 8 30 26 30 12 22 8 136
29 4 21 17 19 8 14 6 89
30 0 0 0 0 0 0 0 0
31 7 30 24 30 11 21 9 132
Total 151 684 573 65 245 469 221 3008
Average |  111.407  Per Day

Bed Occupancy (IPD) for the Month of January – 2022

Jan2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 5 5 4 2 1 4 3 5 29
2 5 4 4 2 1 4 1 5 26
3 5 5 5 2 1 4 1 5 28
4 5 4 5 2 1 4 2 5 28
5 4 5 5 2 0 4 3 3 26
6 4 5 5 2 1 4 3 4 28
7 4 5 4 1 1 4 3 4 26
8 5 5 5 1 0 4 3 5 28
9 4 4 5 1 0 3 2 3 22
10 5 5 4 2 0 3 1 4 24
11 5 5 5 2 1 4 2 5 29
12 5 5 5 2 1 4 3 5 30
13 5 5 4 2 1 4 3 5 29
14 5 5 4 2 1 4 3 5 29
15 5 4 3 2 1 4 3 5 27
16 4 4 3 1 0 4 2 5 23
17 5 5 4 1 1 3 2 5 26
18 4 5 4 2 1 3 2 5 26
19 5 5 4 2 1 3 3 5 28
20 4 4 4 2 1 3 3 5 26
21 5 5 5 2 1 4 3 5 30
22 5 5 5 2 0 4 1 4 26
23 4 4 5 1 0 4 1 3 22
24 5 5 4 1 1 4 1 3 24
25 4 4 5 2 1 4 2 4 26
26 4 4 5 2 1 4 2 3 25
27 4 4 4 2 1 4 2 3 24
28 4 5 4 2 1 4 1 4 25
29 4 5 4 2 0 3 1 5 24
30 4 5 4 1 0 3 1 5 23
31 4 4 4 2 0 3 3 4 24
Total 140 144 135 54 21 115 66 136 811
Average |  43.60 Per Day

Out Patient Department (OPD) for the Month of February – 2022

Fab 2022 Amraz-e- Jild-wa-Tazeeniyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 6 29 24 27 9 19 10 124
2 7 29 25 28 10 21 10 130
3 6 30 23 29 10 19 20 137
4 7 29 25 28 10 22 9 130
5 5 22 18 21 7 19 6 98
6 0 0 0 0 0 0 0 0
7 6 30 24 28 10 20 9 127
8 6 30 25 29 10 21 10 131
9 6 30 24 30 12 19 9 130
10 8 30 25 29 10 20 21 143
11 7 28 24 30 10 20 8 127
12 5 19 18 18 8 13 7 88
13 0 0 0 0 0 0 0 0
14 7 28 25 28 10 21 9 128
15 7 32 23 29 10 20 9 130
16 8 28 25 28 10 20 9 128
17 6 28 22 28 11 19 18 132
18 6 29 26 28 9 22 9 129
19 6 22 20 21 7 14 8 98
20 0 0 0 0 0 0 0 0
21 7 30 26 28 10 20 8 129
22 6 31 24 29 11 22 9 132
23 6 30 25 30 9 23 8 131
24 6 29 25 28 11 21 9 129
25 7 28 24 28 10 20 9 126
26 5 27 16 23 6 17 4 98
27 0 0 0 0 0 0 0 0
28 6 29 26 29 11 21 10 132
Total 152 677 562 654 231 473 238 2987
Average |  96.3548387 Per Day

Bed Occupancy (IPD) for the Month of February – 2022

Fab 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 4 4 5 2 0 3 3 4 25
2 4 4 5 2 0 3 3 4 25
3 5 5 5 2 1 3 2 4 27
4 4 5 4 1 1 3 3 4 25
5 4 5 4 1 1 3 2 3 23
6 4 5 2 1 1 3 1 3 20
7 5 4 3 2 1 4 2 4 25
8 5 4 4 2 0 4 3 5 27
9 4 4 4 2 1 4 2 5 26
10 5 5 4 1 1 4 3 5 28
11 5 5 4 1 0 4 3 5 27
12 5 4 4 2 1 4 2 4 26
13 4 4 4 2 1 4 1 4 24
14 5 5 3 2 1 3 1 4 24
15 4 5 2 2 1 3 1 4 22
16 5 4 2 2 1 3 2 4 23
17 5 4 3 3 0 4 3 5 27
18 5 5 4 4 0 4 3 5 30
19 5 5 4 2 0 4 3 5 28
20 4 5 4 2 0 4 2 5 26
21 5 5 5 2 1 4 1 5 28
22 5 5 5 2 1 4 2 5 29
23 3 5 3 2 1 4 3 4 25
24 4 5 4 2 1 4 3 4 27
25 5 5 3 1 1 4 3 5 27
26 4 4 4 1 1 3 2 5 24
27 4 3 3 1 0 2 1 5 19
28 4 4 3 2 1 2 1 5 22
Total 125 127 104 51 19 98 61 124 709
Average |  42.20 Per Day

Out Patient Department (OPD) for the Month of March – 2022

March 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 0 0 0 0 0 0 0 0
2 6 31 25 30 11 20 10 133
3 7 29 23 28 9 21 10 127
4 6 31 26 31 10 21 9 134
5 6 23 20 21 8 16 7 101
6 0 0 0 0 0 0 0 0
7 7 31 25 31 11 20 8 133
8 6 34 21 30 10 19 9 129
9 5 30 25 31 11 20 8 130
10 6 67 21 32 15 32 19 192
11 5 30 26 27 10 22 8 128
12 5 20 16 19 6 15 4 85
13 0 0 0 0 0 0 0 0
14 8 35 23 31 11 19 9 136
15 5 31 26 29 10 23 6 130
16 6 34 20 30 10 20 8 128
17 5 33 19 29 7 22 11 126
18 7 32 22 31 10 19 8 129
19 4 21 14 19 7 15 4 84
20 0 0 0 0 0 0 0 0
21 7 32 23 31 11 21 10 135
22 7 30 28 30 10 22 9 136
23 7 33 21 30 10 20 8 129
24 7 25 23 31 11 21 11 129
25 7 30 22 30 10 20 7 126
26 4 18 14 18 7 10 6 77
27 0 0 0 0 0 0 0 0
28 7 31 25 28 10 22 8 131
29 7 29 24 29 10 20 8 127
30 8 31 26 30 10 20 8 133
31 6 30 25 30 10 21 11 133
Total 161 801 583 736 255 521 224 3281
Average |  105.83871  Per Day

Bed Occupancy (IPD) for the Month of March – 2022

March 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 4 4 6 2 1 1 1 5 21
2 4 5 5 2 1 1 3 3 24
3 5 4 4 2 1 2 3 4 25
4 5 5 3 1 1 3 3 4 25
5 5 5 4 2 0 4 2 5 27
6 5 5 3 1 0 4 1 5 24
7 4 5 4 2 1 4 1 5 26
8 5 5 3 2 1 4 3 5 28
9 5 4 4 2 0 4 3 5 27
10 4 4 4 2 0 4 3 5 26
11 4 5 3 1 1 4 2 5 25
12 5 5 3 2 1 4 1 4 25
13 5 5 3 2 1 3 1 3 23
14 5 5 4 2 1 3 1 4 25
15 5 4 4 3 1 3 2 4 26
16 3 4 4 3 0 4 3 4 25
17 4 4 5 3 1 4 3 5 29
18 4 5 5 3 1 4 3 5 30
19 4 5 4 3 1 4 3 4 28
20 3 5 3 2 1 4 3 3 24
21 4 4 3 1 1 4 3 3 23
22 5 5 4 1 0 4 3 4 26
23 3 5 4 2 1 4 3 5 27
24 4 4 3 2 1 4 3 5 26
25 4 4 3 2 1 4 3 5 26
26 4 4 3 2 1 3 3 5 25
27 4 4 3 2 1 2 3 5 24
28 5 5 3 1 0 2 3 5 24
29 5 4 4 0 1 2 3 5 24
30 5 4 4 1 1 3 3 5 26
31 5 4 4 2 1 4 3 5 28
Total 136 140 113 58 24 104 78 139 792
Average |  42.58 Per Day

Out Patient Department (OPD) for the Month of April – 2022

April 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 7 30 26 30 9 22 9 133
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 6 32 24 31 10 23 8 134
5 4 30 25 30 10 22 6 127
6 7 35 22 32 10 21 9 136
7 5 27 25 28 9 21 13 128
8 6 30 22 27 10 23 9 127
9 5 23 16 18 11 12 5 90
10 0 0 0 0 0 0 0 0
11 7 36 22 31 10 21 9 136
12 7 32 22 30 10 20 9 130
13 7 28 23 30 11 22 8 129
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 5 24 15 17 10 10 5 86
17 0 0 0 0 0 0 0 0
18 7 36 22 33 10 21 9 138
19 0 35 26 31 11 24 7 134
20 5 36 27 31 10 24 9 142
21 5 28 23 26 9 21 13 125
22 6 27 25 27 12 20 8 125
23 4 22 17 20 5 14 4 86
24 0 0 0 0 0 0 0 0
25 0 32 28 29 11 23 10 133
26 4 28 23 28 10 22 10 125
27 7 28 27 23 11 18 10 124
28 6 31 24 28 11 23 8 131
29 5 30 24 26 11 20 10 126
30 4 20 14 20 8 15 15 86
Total 119 680 522 626 229 462 193 2831
Average |  91.3225806  Per Day

Bed Occupancy (IPD) for the Month of April – 2022

April 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 4 4 3 2 1 4 3 5 26
2 4 3 2 2 1 4 2 5 23
3 3 3 1 2 0 4 1 5 19
4 4 4 3 2 1 4 1 5 24
5 4 5 5 2 1 4 2 5 28
6 5 4 5 1 1 4 3 5 28
7 4 4 5 1 1 4 3 5 27
8 4 4 5 2 1 4 3 5 28
9 4 4 4 2 0 3 3 4 24
10 4 3 4 2 0 2 2 4 21
11 3 3 3 2 1 2 2 4 20
12 4 4 4 2 1 2 2 5 24
13 5 5 5 2 1 3 3 5 29
14 5 5 5 1 1 3 3 5 28
15 5 4 5 0 1 3 3 3 24
16 3 5 5 2 0 3 3 3 24
17 3 5 5 2 0 3 2 4 24
18 4 5 5 2 1 3 2 5 27
19 4 5 6 2 1 3 2 5 28
20 5 4 5 2 0 3 3 5 27
21 5 5 5 2 1 3 3 5 29
22 5 4 5 2 1 3 3 5 28
23 5 5 5 1 1 4 3 5 29
24 5 5 5 0 1 3 2 5 26
25 4 5 5 1 1 3 2 5 26
26 5 4 5 2 0 4 2 5 27
27 5 5 5 2 1 4 3 4 29
28 5 6 4 2 1 4 3 5 30
29 5 5 1 2 1 4 3 4 25
30 5 5 0 2 1 4 3 4 24
Total 130 132 125 51 23 101 75 139 776
Average |  43.11 Per Day

Out Patient Department (OPD) for the Month of May – 2022

May 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 0 0 0 0 0 0 0 0
2 6 36 22 32 10 21 10 137
3 0 0 0 0 0 0 0 0
4 6 28 24 31 11 23 11 134
5 4 32 26 31 10 23 5 131
6 5 31 22 31 10 24 7 130
7 6 23 16 18 10 11 5 89
8 0 0 0 0 0 0 0 0
9 7 35 22 32 10 21 9 136
10 6 34 22 32 10 21 9 134
11 6 32 26 31 10 24 7 136
12 7 29 22 26 8 20 17 129
13 7 31 25 30 10 24 7 134
14 4 25 18 23 8 17 4 99
15 0 0 0 0 0 0 0 0
16 6 36 22 33 10 21 9 137
17 8 28 24 30 11 22 8 131
18 5 34 21 29 11 19 10 129
19 6 30 19 29 9 14 27 134
20 6 30 25 27 10 23 9 130
21 6 19 17 16 9 13 7 87
22 0 0 0 0 0 0 0 0
23 6 32 24 32 11 24 8 137
24 6 29 24 29 10 23 8 130
25 5 32 24 31 11 23 8 134
26 6 30 20 27 9 19 18 129
27 5 30 26 29 10 24 7 131
28 4 24 18 21 7 17 7 98
29 0 0 0 0 0 0 0 0
30 6 36 22 33 10 21 9 137
31 6 29 26 28 10 23 7 129
Total 145 755 558 711 245 515 233 3162
Average |  102  Per Day

Bed Occupancy (IPD) for the Month of May – 2022

May 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 3 4 0 1 0 4 2 4 18
2 3 5 1 1 1 4 2 5 22
3 3 5 1 1 1 3 1 5 20
4 4 6 2 2 1 2 2 5 24
5 4 6 3 2 1 3 3 4 26
6 4 6 4 2 1 2 3 5 27
7 4 6 5 2 1 3 3 6 30
8 3 5 5 1 0 3 2 6 25
9 4 4 5 1 1 3 2 6 26
10 3 5 2 2 1 3 2 6 24
11 4 5 3 2 1 3 3 6 27
12 4 5 4 2 1 3 3 6 28
13 4 5 4 2 1 3 3 6 28
14 4 5 4 2 1 3 3 4 26
15 4 5 4 2 0 3 2 4 24
16 4 5 5 1 1 3 2 4 25
17 4 6 6 1 1 2 2 4 26
18 3 7 5 2 1 2 3 4 27
19 3 7 5 2 1 2 3 4 27
20 4 7 5 2 1 3 3 3 28
21 3 6 5 2 1 4 3 3 27
22 3 6 5 1 0 4 2 3 24
23 2 5 5 1 1 4 2 4 24
24 3 4 3 2 1 4 2 4 23
25 3 5 4 2 0 4 3 4 25
26 3 5 4 2 1 4 3 4 26
27 3 6 4 2 1 4 3 4 27
28 4 5 4 2 1 4 3 4 27
29 4 5 4 2 1 4 2 4 26
30 4 5 5 2 1 3 1 4 25
31 4 5 5 1 0 3 2 4 24
Total 109 166 121 52 25 99 75 139 786
Average |  42.26 Per Day

Out Patient Department (OPD) for the Month of June – 2022

June 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 6 33 22 31 10 20 9 131
2 7 2 25 29 10 21 9 130
3 7 32 25 29 10 20 10 133
4 4 22 17 20 7 18 4 92
5 0 0 0 0 0 0 0 0
6 7 35 22 32 0 21 9 126
7 7 29 25 30 10 22 9 132
8 7 30 24 28 11 21 8 129
9 5 32 21 25 9 20 18 130
10 7 32 22 29 9 20 8 127
11 4 25 11 21 8 15 5 89
12 0 0 0 0 0 0 0 0
13 7 32 25 30 10 23 9 136
14 7 33 22 32 10 21 9 134
15 5 30 25 30 10 24 7 131
16 7 33 22 29 7 20 13 131
17 6 32 24 30 9 21 9 131
18 5 18 16 19 11 12 6 87
19 0 0 0 0 0 0 0 0
20 7 32 24 29 11 21 8 132
21 7 28 25 29 10 23 9 131
22 6 31 24 30 11 22 8 132
23 5 29 23 31 10 24 11 133
24 8 32 22 30 10 22 7 131
25 5 25 15 20 7 17 5 94
26 0 0 0 0 0 0 0 0
27 9 30 28 28 11 20 10 136
28 5 31 25 30 10 22 8 131
29 6 32 26 28 11 21 9 133
30 6 31 23 29 11 22 9 131
Total 162 778 583 728 243 533 226 3253
Average |  104.935484  Per Day

Bed Occupancy (IPD) for the Month of June – 2022

June 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 5 5 5 1 1 3 3 5 28
2 5 5 4 2 1 3 3 5 28
3 5 5 4 2 1 4 3 5 29
4 4 5 3 2 1 4 3 5 27
5 4 4 3 2 1 4 2 5 25
6 5 5 4 1 0 4 2 4 25
7 4 4 4 1 1 4 2 5 25
8 3 4 5 2 1 4 2 5 26
9 5 3 5 2 1 4 2 5 27
10 4 3 5 2 1 4 2 5 26
11 5 2 4 2 1 4 2 5 25
12 5 2 3 1 0 3 1 5 20
13 4 2 2 1 1 3 1 5 19
14 5 3 2 2 1 3 2 5 23
15 5 4 3 2 0 3 2 5 24
16 5 5 4 2 1 4 2 5 28
17 5 5 4 2 1 4 2 4 27
18 4 5 4 2 1 4 2 3 25
19 4 5 4 1 1 4 1 2 22
20 5 5 3 1 1 4 1 3 23
21 3 4 4 2 0 4 2 4 23
22 3 4 4 2 1 4 3 5 26
23 2 5 4 2 1 4 3 4 25
24 4 5 4 2 1 4 3 3 26
25 5 4 4 1 1 4 3 4 26
26 4 3 4 0 1 4 2 4 22
27 5 3 4 1 0 4 2 4 23
28 6 3 4 2 1 3 2 4 25
29 6 4 4 2 1 3 3 5 28
30 6 5 3 2 1 3 3 5 28
Total 135 121 114 49 25 111 66 133 754
Average |  41.89 Per Day

Out Patient Department (OPD) for the Month of July – 2022

July 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 8 32 26 33 11 19 6 135
2 4 24 15 21 7 18 5 94
3 0 0 0 0 0 0 0 0
4 7 36 22 33 10 21 9 138
5 5 30 24 29 11 23 8 130
6 8 30 24 30 12 25 10 139
7 7 29 23 22 10 20 13 124
8 6 31 24 30 11 22 10 134
9 4 22 15 17 10 11 5 84
10 0 0 0 0 0 0 0 0
11 7 35 25 33 12 22 9 143
12 6 36 22 32 10 21 9 136
13 7 31 26 28 11 21 9 133
14 7 32 24 31 11 23 8 136
15 6 31 24 30 10 23 9 133
16 5 23 17 21 7 17 5 95
17 0 0 0 0 0 0 0 0
18 9 33 27 31 12 25 11 148
19 6 31 25 30 10 23 9 134
20 8 32 25 31 10 24 9 139
21 7 34 26 32 11 25 8 143
22 6 30 22 29 10 22 9 128
23 4 22 15 17 10 11 5 84
24 0 0 0 0 0 0 0 0
25 8 32 27 25 10 22 5 129
26 6 34 24 31 10 24 8 137
27 7 36 22 31 10 19 9 134
28 4 30 28 27 10 21 13 133
29 8 32 21 35 11 22 8 136
30 5 19 15 18 11 12 5 85
31 0 0 0 0 0 0 0 0
Total 165 787 588 726 268 536 214 3284
Average |  105.935484  Per Day

Bed Occupancy (IPD) for the Month of July – 2022

July 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 6 5 3 2 1 4 3 5 29
2 5 5 4 2 1 4 2 5 28
3 5 5 4 1 0 4 1 5 25
4 5 5 5 1 1 4 1 5 27
5 5 5 5 2 1 4 2 5 29
6 5 5 4 2 1 4 2 4 27
7 5 5 4 2 1 4 2 4 27
8 3 5 5 2 1 4 2 4 26
9 3 5 4 2 0 5 2 5 26
10 2 4 3 2 0 4 1 5 21
11 4 5 2 1 0 4 1 4 21
12 4 5 2 1 0 4 2 4 23
13 4 5 3 2 0 3 3 6 26
14 4 5 3 2 0 3 3 6 26
15 4 5 3 2 0 3 3 6 26
16 4 4 2 2 0 3 3 5 23
17 4 3 2 2 0 3 2 5 21
18 5 4 3 1 1 3 2 5 24
19 5 4 4 1 1 3 2 4 24
20 5 4 4 2 0 2 3 5 25
21 5 4 5 2 1 2 3 5 27
22 5 5 5 2 1 2 3 5 28
23 5 5 5 2 1 3 2 5 28
24 3 5 5 2 1 3 1 4 24
25 4 5 5 2 1 3 2 5 27
26 3 8 4 1 0 3 2 5 26
27 4 7 2 2 0 3 2 5 25
28 5 5 2 2 0 3 2 5 24
29 5 6 2 2 0 3 3 5 26
30 5 6 2 2 0 2 2 5 24
31 5 6 2 2 0 2 2 5 24
Total 136 155 108 55 14 101 66 152 787
Average |  42.31 Per Day

Out Patient Department (OPD) for the Month of August – 2022

Aug 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 8 35 22 33 10 21 9 138
2 8 29 24 28 12 3 8 112
3 7 33 26 32 12 20 9 139
4 4 31 26 31 10 22 13 137
5 8 30 26 27 12 19 9 131
6 4 23 18 18 10 12 5 90
7 0 0 0 0 0 0 0 0
8 8 36 27 31 10 25 9 146
9 0 0 0 0 0 0 0 0
10 6 36 22 33 10 21 9 137
11 8 36 22 34 10 21 8 139
12 8 31 25 30 10 23 9 136
13 4 21 15 20 9 17 5 91
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 7 35 25 34 11 26 9 147
17 7 34 22 301 10 21 9 133
18 6 31 26 29 10 22 17 141
19 7 35 22 33 10 21 9 137
20 4 23 20 17 9 15 4 92
21 0 0 0 0 0 0 0 0
22 10 36 22 33 11 22 11 145
23 8 36 28 31 11 22 10 146
24 8 34 22 35 10 21 9 139
25 8 32 26 30 10 21 13 140
26 8 30 27 28 12 20 9 134
27 5 23 20 19 8 17 5 97
28 0 0 0 0 0 0 0 0
29 7 36 26 33 11 27 9 149
30 7 36 23 32 10 25 9 142
31 0 0 0 0 0 0 0 0
Total 165 762 562 701 248 484 216 3138
Average | 101.225806 Per Day

Bed Occupancy (IPD) for the Month of August – 2022

Aug 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 5 6 2 2 0 2 2 5 24
2 5 6 2 2 0 2 2 5 24
3 5 6 2 2 0 2 2 5 24
4 5 6 2 1 0 4 2 5 25
5 5 6 4 0 0 4 2 5 26
6 5 6 4 2 0 4 2 5 28
7 4 6 4 2 0 4 2 5 27
8 5 6 3 2 1 4 2 5 28
9 5 6 2 2 1 4 2 5 27
10 5 6 2 2 0 4 2 5 26
11 4 5 2 2 1 4 2 4 24
12 4 4 3 2 1 4 2 4 24
13 4 5 3 2 1 4 2 4 25
14 3 5 3 2 1 4 2 3 23
15 3 5 3 2 1 4 2 2 22
16 4 4 1 2 1 5 3 4 24
17 4 5 3 2 0 4 3 4 25
18 4 4 4 2 1 3 2 4 24
19 4 4 4 2 1 3 2 4 24
20 4 5 3 2 1 3 3 4 25
21 4 5 3 2 1 3 3 4 25
22 4 5 3 2 1 3 3 4 25
23 5 5 3 2 0 3 3 4 25
24 5 5 3 2 0 4 3 4 26
25 5 5 3 2 0 4 2 4 25
26 5 5 2 1 0 4 2 4 23
27 5 5 2 2 0 4 2 5 25
28 5 5 2 2 0 4 2 5 25
29 5 5 2 2 0 3 2 4 2
30 5 5 2 2 0 3 2 5 24
31 5 5 2 2 0 3 2 4 23
Total 140 161 83 58 13 110 69 134 768
Average |  41.29 Per Day

Out Patient Department (OPD) for the Month of September – 2022

Sep 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 10 32 21 28 12 17 10 130
2 10 34 26 32 13 18 11 144
3 6 22 15 17 10 10 6 86
4 0 0 0 0 0 0 0 0
5 7 33 27 32 11 23 5 138
6 7 34 22 32 10 21 9 135
7 6 31 23 32 10 24 9 135
8 8 31 24 28 11 17 26 145
9 8 34 22 33 10 21 9 137
10 5 25 17 24 7 16 5 99
11 0 0 0 0 0 0 0 0
12 8 34 27 32 9 23 8 141
13 8 32 24 31 11 23 9 138
14 7 34 26 31 10 21 9 138
15 6 33 26 32 10 24 11 142
16 7 32 23 33 10 25 9 139
17 5 24 15 21 8 17 5 95
18 0 0 0 0 0 0 0 0
19 8 35 27 33 10 23 9 145
20 7 35 22 33 10 21 9 137
21 7 33 23 31 10 21 9 134
22 6 36 22 33 10 21 17 145
23 8 31 27 28 11 24 8 137
24 5 25 17 21 8 17 5 98
25 0 0 0 0 0 0 0 0
26 10 37 25 30 12 25 10 149
27 7 34 22 33 10 21 9 136
28 8 38 26 33 11 27 8 151
29 4 33 26 34 10 25 14 146
30 6 34 22 31 10 21 9 133
Total 184 836 597 778 264 546 248 3453
Average |  111.387097 Per Day

Bed Occupancy (IPD) for the Month of September – 2022

Sep 2022 Moalijat  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male / Female Total
Male Female
1 5 5 2 2 1 3 2 4 24
2 5 6 4 3 1 4 3 4 30
3 5 6 4 2 1 3 2 5 28
4 5 6 3 1 1 2 1 5 24
5 4 4 4 2 1 2 2 5 24
6 4 4 5 3 0 3 3 5 27
7 4 5 5 3 1 4 3 5 30
8 4 5 5 3 1 4 3 5 30
9 4 5 5 3 1 4 3 5 30
10 3 5 5 3 1 4 2 5 28
11 3 5 4 2 0 4 1 4 23
12 4 4 5 2 1 4 1 4 25
13 4 5 3 2 1 4 2 5 26
14 5 5 2 3 1 3 3 4 26
15 5 5 3 3 1 3 3 4 27
16 5 5 4 3 1 3 3 5 29
17 5 5 4 3 0 3 3 5 28
18 5 5 4 2 0 3 2 5 26
19 5 5 4 2 1 3 2 4 26
20 4 5 4 2 1 3 2 5 26
21 5 4 4 3 0 3 3 5 27
22 5 5 5 3 0 3 3 5 29
23 5 4 3 3 0 3 3 5 26
24 5 4 3 3 1 3 3 5 27
25 5 3 3 2 1 3 2 5 24
26 5 4 4 2 1 2 2 5 25
27 5 5 4 2 1 2 2 5 26
28 5 5 3 2 1 2 3 4 25
29 4 5 3 2 1 3 3 4 25
30 4 4 4 2 0 3 3 5 25
Total 136 143 115 73 22 93 73 141 796
Average |  44.22 Per Day

Out Patient Department (OPD) for the Month of October – 2022

Oct 2022 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer – Male/Female Tahaffuzi-wa-Samaji Tib Total
1 5 23 16 19 7 18 5 93
2 0 0 0 0 0 0 0 0
3 8 36 27 31 11 27 9 149
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 7 33 23 30 10 22 8 133
7 6 34 25 32 10 25 9 141
8 5 22 18 21 7 16 5 94
9 0 0 0 0 0 0 0 0
10 10 34 27 31 12 25 10 149
11 7 34 22 32 10 20 8 133
12 6 34 23 33 10 21 6 133
13 8 34 22 28 10 22 9 133
14 8 32 31 27 13 21 8 140
