
RESULTS – TIPU SULTAN UNANI MEDICAL COLLEGE
Result of B.U.M.S IVth Professional of Feb. – 2020 Examination
Sl. No. | Name of the student | Uni. Reg. No. | Moalijat – I | Moalijat – II | Amraz-e-Niswan | Ilmul Qabalat | Ilmul Jarahat | Ain, Uzn Anaf | Result |
01. | Adnan | 14U0202 | Not Appeared | ||||||
02. | Imran Khan | 14U0215 | Pass | Pass | Pass | Pass | Pass | Pass | SECOND CLASS |
03. | Mohd. Suhel | 14U0228 | Pass | Pass | Pass | Pass | Pass | Pass | SECOND CLASS |
04. | Abdul Waheed | 15U0201 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
05. | Ahammed Shuhaib M K | 15U0203 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
06. | Alimuddin | 15U0204 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
07. | Asma Begum | 15U0205 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
08. | Azaharuddin | 15U0206 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
09. | Fareeha Sosin | 15U0207 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
10. | Furkan | 15U0208 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
11. | Huma Samreen | 15U0209 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
12. | Husna V.A. | 15U0210 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
13. | Ilma | 15U0211 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
14. | Kaseema Begum | 15U0213 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
15. | Khaja Zeeshahn ul Hassan | 15U0214 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
16. | KM Mariyam Arif | 15U0215 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
17. | Mo. Sameer | 15U0217 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
18. | Mohammad Zahoor | 15U0218 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
19. | Mohammed Irfan Shaikh | 15U0219 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
20. | Mohammed Mujahid Patel | 15U0221 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
21. | Mohammed Shafi P.E. | 15U0222 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
22. | Mohd. Azam Pasha | 15U0223 | Pass | Pass | Pass | Pass | Pass | Pass | SECOND CLASS |
23. | Mohd. Danish | 15U0224 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
24. | Mohd. Muntazir | 15U0226 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
25. | Mohd. Salman Mohd. Ansar | 15U0227 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
26. | Mohd. Sameer | 15U0228 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
27. | Mohd. Seraj | 15U0229 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
28. | Mohd. Zubair | 15U0230 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
29. | Nabila Zainab | 15U0232 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
30. | Nageshwar Pandey | 15U0233 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
31. | Patel Almin Mohammed Farooq | 15U0235 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
32. | Rabiya Tabassum | 15U0236 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
33. | Rehan Iraki | 15U0237 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
34. | Sadeeda Bi.K | 15U0239 | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
35. | Saeed Anwar | 15U0240 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
36. | Saleha Khatoon | 15U0241 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
37. | Shadab Ali | 15U0242 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
38. | Shadab Husain | 15U0243 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
39. | Shahab Ahmed | 15U0244 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
40. | Shahalam Khan | 15U0245 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
41. | Shaikh Imrannazar Nazrulhaque | 15U0247 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
42. | Shaikh Iram Arif | 15U0248 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
43. | Shaikh Nazim Shaik Chotu | 15U0249 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
44. | Shaik Saniya Parvez Akhtar | 15U0250 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST` CLASS |
45. | Shaikh Tooba Khalil Ur Rehman | 15U0251 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
46. | SK Afroz Sk Shakoor | 15U0253 | Pass | Pass | Pass | Pass | Pass | Pass | SECOND CLASS |
47. | Sobiya Anjum | 15U0254 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
48. | Sumaiyya Khanam | 15U0255 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
49. | Summaiya Fatima | 15U0256 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
50. | Syed Ashfaq Ahmed | 15U0257 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
51. | Syed Murtuzaquadri | 15U0258 | Pass | Pass | Pass | Pass | Pass | Pass | FIRST CLASS |
52. | Uzma Iram Farooqui | 15U0259 | Pass | Pass | Pass | Pass | Pass | Pass | Distinction |
ABSTRACT OF RESULT | |
Total Number of students Appeared | 51 |
Total Number of students Passed | 50 |
Total Number of Fresh Students Passed | 48 |
Total Number of Repeater Students Passed | 02 |
Total Number of students Passed in Distinction | 07 |
Total Number of students Passed in 1st Class | 39 |
Total Number of students Passed in 2nd Class | 04 |
Total Number of students failed | 01 |
Total Number of Boys Students | 32 |
Total Number of Girls Students | 19 |
Percentage | 99% |
Result of B.U.M.S IVth Professional of Feb. – 2019 Examination
Sl. No. | Name of the student | Uni. Reg. No. | Results |
01. | Abdul Rahman | 14U0201 | Distinction |
02. | Ajaj Ahmad | 14U0203 | 1st Class |
03. | Amera Ayman | 14U0204 | 1st Class |
04. | Ansari Fahad Alam | 14U0205 | 1st Class |
05. | Ateequl Hasan | 14U0206 | 1st Class |
06. | Atiya Fatima | 14U0207 | 1st Class |
07. | Bushra Batool | 14U0208 | 1st Class |
08. | Dilshad Ahmad | 14U0209 | 1st Class |
09. | Farman Ali | 14U0210 | 1st Class |
10. | Gazala Firdous | 14U0211 | 1st Class |
11. | Hajra Mubeen | 14U0213 | Distinction |
12. | Hasnain Ahmed | 14U0214 | 1st Class |
13. | Irshad Ali | 14U0216 | 1st Class |
14. | Islam Ahmad | 14U0217 | 1st Class |
15. | Khan Shayara Bano | 14U0218 | 1st Class |
16. | KM Shabnam Jehan | 14U0219 | 1st Class |
17. | Masrath Jahan | 14U0221 | 1st Class |
18. | Md Shamsgir | 14U0222 | 1st Class |
19. | Mohammad Zubair Ahmed | 14U0224 | 1st Class |
20. | Mohammed Mukhtar Ahmed | 14U0225 | 1st Class |
21. | Mohd Shameem | 14U0227 | 1st Class |
22. | Mohd Usman | 14U0229 | 1st Class |
23. | Nazneen Begum Ansari | 14U0230 | 1st Class |
24. | Neha Afreen | 14U0232 | Distinction |
25. | Neha Anjum | 14U0233 | Distinction |
26. | Nilofar Nausheen | 14U0234 | 1st Class |
27. | Pathan Razia Banu | 14U0235 | 1st Class |
28. | Qamar Alam | 14U0236 | 1st Class |
29. | Rahma | 14U0237 | Distinction |
30. | Rizwana Khatoon | 14U0238 | 1st Class |
31. | Shaik Shabana Yasmeen | 14U0241 | 1st Class |
32. | Shaikh Nagma Wahid Ali | 14U0243 | 1st Class |
33. | Shaikh Raees Shaikh Saeed | 14U0244 | 1st Class |
34. | Shaikh Shaista Parveen | 14U0245 | Distinction |
35. | Shaikh Sharukh Shaikh Tayyab | 14U0246 | 1st Class |
36. | Shameem Akhatar | 14U0247 | 1st Class |
37. | Syeda Shehzad Fathima | 14U0249 | Distinction |
38. | Tahoora Tamkanat | 14U0250 | Distinction |
39. | Talib | 14U0251 | 1st Class |
40. | Wakeel Ahmed | 14U0252 | 1st Class |
41. | Arshan Horti | 14U0253 | 1st Class |