Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise
Out Patient Department (OPD) for the Month of January – 2021
Jan 2021 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 7 | 31 | 24 | 29 | 10 | 22 | 10 | 133 | |
2 | 4 | 23 | 14 | 19 | 8 | 17 | 5 | 90 | |
3 | 3 | 16 | 9 | 16 | 6 | 11 | 4 | 65 | |
4 | 6 | 30 | 23 | 28 | 11 | 22 | 10 | 130 | |
5 | 6 | 28 | 24 | 26 | 10 | 23 | 11 | 128 | |
6 | 7 | 30 | 25 | 28 | 10 | 21 | 10 | 131 | |
7 | 6 | 30 | 20 | 28 | 11 | 22 | 13 | 130 | |
8 | 7 | 29 | 24 | 28 | 12 | 22 | 11 | 133 | |
9 | 5 | 25 | 18 | 22 | 8 | 20 | 5 | 103 | |
10 | 2 | 15 | 7 | 13 | 6 | 8 | 4 | 55 | |
11 | 7 | 31 | 26 | 30 | 11 | 21 | 8 | 134 | |
12 | 7 | 33 | 24 | 30 | 10 | 22 | 9 | 135 | |
13 | 6 | 31 | 24 | 28 | 10 | 23 | 9 | 131 | |
14 | 4 | 12 | 10 | 12 | 5 | 10 | 4 | 57 | |
15 | 7 | 32 | 23 | 29 | 10 | 23 | 9 | 133 | |
16 | 4 | 23 | 13 | 18 | 9 | 11 | 5 | 83 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 6 | 33 | 23 | 23 | 10 | 20 | 9 | 124 | |
19 | 6 | 31 | 25 | 29 | 10 | 21 | 10 | 132 | |
20 | 6 | 33 | 25 | 29 | 9 | 23 | 8 | 133 | |
21 | 7 | 28 | 22 | 24 | 10 | 21 | 19 | 131 | |
22 | 7 | 33 | 21 | 30 | 10 | 22 | 6 | 129 | |
23 | 0 | 31 | 15 | 25 | 7 | 17 | 7 | 102 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 6 | 34 | 25 | 31 | 10 | 27 | 10 | 143 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 10 | 33 | 21 | 24 | 10 | 23 | 9 | 130 | |
28 | 6 | 30 | 21 | 29 | 9 | 21 | 17 | 133 | |
29 | 7 | 33 | 24 | 30 | 10 | 24 | 8 | 136 | |
30 | 3 | 27 | 16 | 24 | 9 | 19 | 5 | 103 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 152 | 765 | 546 | 682 | 251 | 536 | 235 | 3167 | |
Average | 102.16 Per Day |
Bed Occupancy (IPD) for the Month of January – 2021
Jan2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 6 | 7 | 4 | 2 | 1 | 4 | 2 | 5 | 31 |
2 | 6 | 7 | 5 | 2 | 1 | 4 | 2 | 5 | 32 |
3 | 5 | 6 | 5 | 2 | 0 | 3 | 1 | 5 | 27 |
4 | 5 | 6 | 4 | 2 | 1 | 3 | 2 | 4 | 27 |
5 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 4 | 26 |
6 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
7 | 5 | 5 | 5 | 1 | 1 | 4 | 3 | 4 | 28 |
8 | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 5 | 26 |
9 | 4 | 5 | 5 | 2 | 0 | 4 | 2 | 5 | 27 |
10 | 3 | 5 | 5 | 2 | 0 | 4 | 1 | 5 | 25 |
11 | 3 | 5 | 6 | 2 | 0 | 4 | 2 | 6 | 28 |
12 | 4 | 4 | 6 | 2 | 1 | 4 | 3 | 6 | 30 |
13 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 5 | 28 |
14 | 5 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 28 |
15 | 4 | 3 | 5 | 1 | 1 | 3 | 3 | 6 | 26 |
16 | 5 | 3 | 6 | 1 | 1 | 3 | 2 | 4 | 25 |
17 | 5 | 3 | 5 | 1 | 1 | 3 | 1 | 4 | 23 |
18 | 5 | 4 | 4 | 2 | 0 | 4 | 2 | 5 | 26 |
19 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 6 | 30 |
20 | 4 | 5 | 5 | 2 | 1 | 4 | 4 | 6 | 31 |
21 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 28 |
22 | 4 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | 29 |
23 | 2 | 5 | 4 | 1 | 1 | 4 | 4 | 6 | 27 |
24 | 2 | 5 | 4 | 1 | 0 | 4 | 3 | 6 | 25 |
25 | 4 | 4 | 5 | 1 | 1 | 3 | 3 | 6 | 27 |
26 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 6 | 23 |
27 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | 24 |
28 | 5 | 5 | 4 | 2 | 1 | 2 | 3 | 5 | 27 |
29 | 5 | 5 | 5 | 2 | 2 | 3 | 3 | 5 | 30 |
30 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 31 |
31 | 5 | 5 | 5 | 1 | 0 | 4 | 2 | 5 | 27 |
Total | 136 | 146 | 146 | 52 | 25 | 108 | 78 | 160 | 851 |
Average | 45.75 Per Day |
Out Patient Department (OPD) for the Month of February – 2021
Fab 2021 | Amraz-e- Jild-wa-Tazeeniyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 7 | 30 | 15 | 29 | 10 | 24 | 9 | 124 | |
2 | 1 | 33 | 15 | 30 | 10 | 23 | 10 | 121 | |
3 | 6 | 32 | 23 | 32 | 10 | 23 | 9 | 135 | |
4 | 6 | 31 | 22 | 28 | 11 | 23 | 19 | 140 | |
5 | 6 | 30 | 25 | 28 | 12 | 24 | 10 | 135 | |
6 | 6 | 26 | 20 | 23 | 9 | 18 | 6 | 108 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 7 | 28 | 24 | 26 | 10 | 24 | 8 | 127 | |
9 | 7 | 30 | 25 | 29 | 12 | 26 | 9 | 138 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6 | 38 | 20 | 19 | 8 | 18 | 24 | 133 | |
12 | 8 | 35 | 26 | 30 | 12 | 28 | 10 | 149 | |
13 | 5 | 27 | 15 | 24 | 9 | 20 | 7 | 107 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 7 | 31 | 21 | 28 | 10 | 26 | 9 | 132 | |
16 | 7 | 33 | 21 | 31 | 10 | 24 | 9 | 135 | |
17 | 8 | 33 | 24 | 30 | 10 | 22 | 9 | 136 | |
18 | 8 | 31 | 25 | 30 | 11 | 24 | 8 | 137 | |
19 | 6 | 33 | 23 | 29 | 10 | 22 | 9 | 132 | |
20 | 6 | 26 | 20 | 23 | 8 | 21 | 9 | 113 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 6 | 33 | 26 | 30 | 10 | 23 | 10 | 138 | |
23 | 6 | 31 | 25 | 28 | 10 | 21 | 10 | 131 | |
24 | 6 | 31 | 24 | 30 | 11 | 24 | 9 | 135 | |
25 | 6 | 29 | 24 | 27 | 9 | 22 | 19 | 136 | |
26 | 6 | 32 | 24 | 29 | 9 | 24 | 8 | 132 | |
27 | 6 | 26 | 21 | 25 | 9 | 21 | 10 | 118 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 143 | 709 | 508 | 638 | 230 | 525 | 240 | 2993 | |
Average | 106.89 Per Day |
Bed Occupancy (IPD) for the Month of February – 2021
Fab 2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 4 | 5 | 2 | 1 | 4 | 2 | 5 | 28 |
2 | 5 | 4 | 4 | 2 | 1 | 4 | 1 | 5 | 26 |
3 | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 4 | 27 |
4 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 3 | 27 |
5 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 3 | 26 |
6 | 4 | 5 | 5 | 2 | – | 4 | 2 | 4 | 26 |
7 | 4 | 5 | 5 | 2 | – | 4 | 2 | 4 | 26 |
8 | 5 | 4 | 6 | 2 | – | 4 | 2 | 4 | 27 |
9 | 5 | 4 | 6 | 2 | – | 4 | 1 | 4 | 26 |
10 | 3 | 3 | 4 | 2 | – | 3 | 1 | 4 | 20 |
11 | 4 | 3 | 4 | 2 | – | 3 | 2 | 4 | 22 |
12 | 5 | 3 | 4 | 2 | – | 3 | 3 | 4 | 24 |
13 | 5 | 3 | 5 | 2 | – | 3 | 3 | 3 | 24 |
14 | 5 | 3 | 4 | 2 | – | 3 | 3 | 3 | 23 |
15 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 3 | 27 |
16 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 28 |
17 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | 5 | 28 |
18 | 5 | 5 | 5 | 2 | 1 | 4 | 2 | 4 | 28 |
19 | 5 | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 30 |
20 | 5 | 5 | 4 | 2 | — | 4 | 3 | 4 | 28 |
21 | 5 | 5 | 4 | 2 | — | 4 | 4 | 4 | 28 |
22 | 2 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 23 |
23 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 5 | 22 |
24 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 5 | 24 |
25 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 5 | 25 |
26 | 5 | 4 | 4 | 1 | 2 | 4 | 2 | 5 | 28 |
27 | 5 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | 29 |
28 | 5 | 3 | 4 | 2 | — | 4 | 3 | 3 | 24 |
Total | 126 | 119 | 122 | 53 | 18 | 103 | 68 | 115 | 724 |
Average | 43.09 Per Day |
Out Patient Department (OPD) for the Month of March – 2021
March 2021 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 6 | 33 | 24 | 32 | 11 | 25 | 8 | 139 | |
2 | 9 | 29 | 24 | 28 | 10 | 24 | 7 | 131 | |
3 | 7 | 29 | 24 | 29 | 8 | 22 | 9 | 128 | |
4 | 4 | 29 | 24 | 28 | 9 | 21 | 14 | 129 | |
5 | 5 | 28 | 25 | 28 | 11 | 22 | 9 | 128 | |
6 | 6 | 27 | 20 | 25 | 9 | 21 | 8 | 116 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 6 | 32 | 26 | 30 | 10 | 25 | 9 | 138 | |
10 | 8 | 28 | 25 | 26 | 11 | 24 | 7 | 129 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 7 | 31 | 25 | 29 | 11 | 24 | 9 | 136 | |
13 | 8 | 24 | 20 | 20 | 9 | 17 | 6 | 104 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 6 | 32 | 23 | 28 | 10 | 24 | 9 | 132 | |
16 | 6 | 31 | 25 | 29 | 10 | 24 | 9 | 134 | |
17 | 6 | 29 | 28 | 29 | 12 | 23 | 9 | 136 | |
18 | 6 | 27 | 23 | 26 | 9 | 23 | 18 | 132 | |
19 | 6 | 30 | 26 | 29 | 10 | 25 | 9 | 135 | |
20 | 3 | 23 | 19 | 22 | 2 | 6 | 3 | 78 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 5 | 31 | 24 | 29 | 9 | 22 | 9 | 129 | |
23 | 6 | 30 | 25 | 29 | 10 | 24 | 11 | 135 | |
24 | 6 | 28 | 24 | 26 | 9 | 22 | 9 | 124 | |
25 | 5 | 29 | 23 | 27 | 9 | 20 | 22 | 135 | |
26 | 6 | 31 | 29 | 26 | 9 | 23 | 9 | 133 | |
27 | 6 | 26 | 20 | 23 | 10 | 19 | 7 | 111 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 6 | 29 | 24 | 30 | 10 | 21 | 8 | 128 | |
30 | 9 | 29 | 21 | 28 | 9 | 22 | 9 | 127 | |
31 | 7 | 30 | 24 | 29 | 10 | 21 | 10 | 131 | |
Total | 155 | 725 | 595 | 685 | 237 | 544 | 237 | 3178 | |
Average | 127.16 Per Day |
Bed Occupancy (IPD) for the Month of March – 2021
March 2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 5 | 29 |
2 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
3 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
4 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 6 | 30 |
5 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 27 |
6 | 5 | 5 | 4 | 2 | — | 4 | 3 | 4 | 22 |
7 | 5 | 5 | 4 | 1 | — | 3 | 2 | 2 | 16 |
8 | 4 | 4 | 3 | 1 | — | 2 | — | 2 | 21 |
9 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 24 |
10 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 24 |
11 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 24 |
12 | 2 | 4 | 5 | 2 | 1 | 3 | 3 | 4 | 24 |
13 | 3 | 4 | 5 | 2 | 1 | 4 | 3 | 4 | 26 |
14 | 3 | 4 | 4 | 1 | — | 4 | 2 | 4 | 22 |
15 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 5 | 26 |
16 | 5 | 5 | 4 | 1 | 1 | 4 | 2 | 4 | 26 |
17 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 28 |
18 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 28 |
19 | 5 | 5 | 3 | 2 | — | 4 | 2 | 4 | 25 |
20 | 4 | 5 | 3 | 3 | — | 4 | 2 | 4 | 25 |
21 | 3 | 4 | 3 | 3 | — | 4 | 2 | 2 | 21 |
22 | 3 | 4 | 3 | 2 | — | 4 | 3 | 5 | 24 |
23 | 3 | 4 | 3 | 2 | — | 4 | 3 | 5 | 24 |
24 | 3 | 4 | 3 | 2 | — | 4 | 3 | 5 | 24 |
25 | 4 | 5 | 3 | 2 | — | 4 | 3 | 5 | 26 |
26 | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 5 | 27 |
27 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 26 |
28 | 3 | 3 | 3 | 2 | — | 4 | 3 | 5 | 22 |
29 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 24 |
30 | 5 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 27 |
31 | 5 | 5 | 3 | 1 | 1 | 4 | 2 | 5 | 26 |
Total | 128 | 138 | 117 | 58 | 19 | 113 | 77 | 132 | 782 |
Average | 42.04 Per Day |
Out Patient Department (OPD) for the Month of April – 2021
April 2021 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 5 | 30 | 21 | 29 | 9 | 22 | 14 | 130 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 25 | 21 | 25 | 9 | 22 | 7 | 114 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 30 | 24 | 29 | 10 | 00 | 9 | 129 | |
6 | 7 | 30 | 23 | 29 | 10 | 23 | 8 | 130 | |
7 | 6 | 31 | 24 | 30 | 10 | 23 | 8 | 132 | |
8 | 5 | 29 | 21 | 26 | 10 | 20 | 15 | 126 | |
9 | 6 | 32 | 25 | 28 | 9 | 21 | 9 | 130 | |
10 | 5 | 25 | 21 | 25 | 10 | 21 | 8 | 115 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 6 | 28 | 22 | 28 | 10 | 28 | 8 | 130 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 7 | 29 | 22 | 29 | 10 | 21 | 9 | 127 | |
16 | 5 | 31 | 23 | 29 | 11 | 22 | 8 | 129 | |
17 | 5 | 25 | 22 | 25 | 8 | 21 | 8 | 114 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 5 | 30 | 22 | 29 | 11 | 26 | 9 | 132 | |
20 | 6 | 32 | 23 | 29 | 10 | 22 | 9 | 131 | |
21 | 7 | 31 | 25 | 29 | 10 | 22 | 8 | 132 | |
22 | 6 | 30 | 25 | 28 | 9 | 22 | 8 | 128 | |
23 | 7 | 29 | 25 | 29 | 10 | 23 | 9 | 132 | |
24 | 6 | 26 | 21 | 27 | 8 | 21 | 6 | 115 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 7 | 31 | 25 | 29 | 10 | 23 | 8 | 133 | |
27 | 7 | 27 | 25 | 29 | 11 | 24 | 9 | 132 | |
28 | 6 | 29 | 23 | 28 | 9 | 21 | 10 | 126 | |
29 | 6 | 29 | 23 | 29 | 10 | 25 | 9 | 131 | |
30 | 7 | 31 | 24 | 28 | 11 | 21 | 8 | 130 | |
Total | 137 | 670 | 530 | 646 | 225 | 516 | 204 | 2928 | |
Average | 97.6 Per Day |
Bed Occupancy (IPD) for the Month of April – 2021
April 2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | 5 | 28 |
2 | 5 | 4 | 5 | 1 | 1 | 4 | 1 | 5 | 26 |
3 | 5 | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 29 |
4 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 28 |
5 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 5 | 29 |
6 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 5 | 29 |
7 | 4 | 5 | 4 | 2 | 1 | 3 | 3 | 4 | 26 |
8 | 4 | 5 | 5 | 1 | 1 | 4 | 3 | 5 | 27 |
9 | 3 | 6 | 4 | 1 | 1 | 4 | 3 | 5 | 26 |
10 | 3 | 6 | 4 | 1 | 4 | 2 | 5 | 25 | |
11 | 2 | 5 | 2 | 1 | 4 | 2 | 5 | 20 | |
12 | 4 | 5 | 3 | 1 | 1 | 4 | 1 | 5 | 25 |
13 | 4 | 5 | 3 | 1 | 1 | 4 | 2 | 5 | 25 |
14 | 4 | 4 | 3 | 1 | 1 | 4 | 2 | 5 | 23 |
15 | 5 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 26 |
16 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 26 |
17 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 4 | 28 |
18 | 5 | 4 | 5 | 1 | 0 | 2 | 3 | 5 | 26 |
19 | 4 | 5 | 5 | 2 | 1 | 2 | 3 | 5 | 26 |
20 | 5 | 6 | 4 | 2 | 1 | 3 | 2 | 5 | 27 |
21 | 4 | 5 | 4 | 2 | 1 | 4 | 1 | 5 | 27 |
22 | 5 | 5 | 4 | 1 | 1 | 4 | 2 | 4 | 26 |
23 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 28 |
24 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 3 | 26 |
25 | 3 | 5 | 4 | 2 | 0 | 4 | 3 | 3 | 24 |
26 | 4 | 5 | 4 | 3 | 1 | 4 | 2 | 3 | 26 |
27 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 3 | 22 |
28 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | 4 | 23 |
29 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 4 | 23 |
30 | 4 | 5 | 2 | 2 | 1 | 2 | 5 | 4 | 25 |
Total | 126 | 146 | 122 | 49 | 26 | 104 | 68 | 134 | 775 |
Average | 43.06 Per Day |
Out Patient Department (OPD) for the Month of May – 2021
May 2021 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 21 | 17 | 20 | 6 | 22 | 7 | 99 | |
4 | 5 | 19 | 20 | 17 | 7 | 14 | 8 | 90 | |
5 | 5 | 18 | 17 | 18 | 9 | 16 | 8 | 91 | |
6 | 6 | 18 | 20 | 23 | 8 | 18 | 8 | 101 | |
7 | 3 | 20 | 17 | 20 | 8 | 16 | 6 | 90 | |
8 | 5 | 22 | 18 | 21 | 8 | 17 | 8 | 99 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 8 | 22 | 19 | 22 | 8 | 17 | 7 | 103 | |
11 | 4 | 21 | 19 | 20 | 6 | 15 | 7 | 92 | |
12 | 5 | 23 | 21 | 23 | 8 | 18 | 7 | 105 | |
13 | 4 | 23 | 20 | 21 | 8 | 17 | 7 | 100 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 5 | 22 | 19 | 22 | 8 | 19 | 8 | 103 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 4 | 24 | 18 | 22 | 9 | 17 | 7 | 101 | |
18 | 4 | 22 | 19 | 20 | 7 | 19 | 8 | 99 | |
19 | 4 | 21 | 18 | 21 | 8 | 16 | 7 | 95 | |
20 | 5 | 20 | 16 | 16 | 6 | 16 | 6 | 85 | |
21 | 4 | 19 | 16 | 17 | 6 | 14 | 6 | 82 | |
22 | 5 | 20 | 18 | 18 | 7 | 15 | 6 | 89 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 7 | 28 | 24 | 25 | 11 | 26 | 10 | 131 | |
25 | 3 | 24 | 23 | 22 | 8 | 15 | 9 | 104 | |
26 | 7 | 22 | 19 | 21 | 10 | 21 | 6 | 106 | |
27 | 5 | 19 | 16 | 19 | 6 | 18 | 7 | 90 | |
28 | 6 | 18 | 17 | 16 | 8 | 14 | 6 | 85 | |
29 | 3 | 19 | 16 | 17 | 5 | 14 | 7 | 81 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 5 | 26 | 20 | 24 | 8 | 21 | 7 | 111 | |
Total | 118 | 511 | 447 | 485 | 183 | 415 | 173 | 2332 | |
Average | 75.22 Per Day |
Bed Occupancy (IPD) for the Month of May – 2021
May 2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 22 | |
2 | 4 | 4 | 1 | 1 | 2 | 4 | 16 | ||
3 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 20 |
4 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 5 | 23 |
5 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | 5 | 26 |
6 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
7 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 30 |
8 | 4 | 5 | 5 | 2 | 4 | 2 | 5 | 28 | |
9 | 4 | 5 | 4 | 2 | 1 | 4 | 2 | 4 | 26 |
10 | 5 | 5 | 4 | 1 | 1 | 4 | 2 | 6 | 28 |
11 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 6 | 26 |
12 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 26 |
13 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
14 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 5 | 27 |
15 | 5 | 5 | 3 | 2 | 4 | 3 | 6 | 28 | |
16 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 23 | |
17 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 5 | 22 |
18 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 6 | 25 |
19 | 5 | 4 | 4 | 2 | 1 | 4 | 3 | 6 | 29 |
20 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 31 |
21 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 31 |
22 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 31 |
23 | 4 | 5 | 5 | 1 | 4 | 2 | 5 | 26 | |
24 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | 6 | 29 |
25 | 4 | 5 | 5 | 2 | 1 | 4 | 2 | 4 | 27 |
26 | 4 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 26 |
27 | 5 | 4 | 4 | 2 | 1 | 3 | 3 | 6 | 28 |
28 | 5 | 5 | 4 | 2 | 1 | 3 | 4 | 5 | 29 |
29 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 28 | |
30 | 5 | 5 | 4 | 1 | 3 | 3 | 3 | 24 | |
31 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 28 |
Total | 142 | 145 | 118 | 54 | 23 | 104 | 80 | 156 | 822 |
Average | 44.19 Per Day |
Out Patient Department (OPD) for the Month of June – 2021
