Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise
Out Patient Department (OPD) for the Month of January – 2021
Jan 2021 | Amraz-e- Jild-wa-Tazneeyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 7 | 31 | 24 | 29 | 10 | 22 | 10 | 133 | |
2 | 4 | 23 | 14 | 19 | 8 | 17 | 5 | 90 | |
3 | 3 | 16 | 9 | 16 | 6 | 11 | 4 | 65 | |
4 | 6 | 30 | 23 | 28 | 11 | 22 | 10 | 130 | |
5 | 6 | 28 | 24 | 26 | 10 | 23 | 11 | 128 | |
6 | 7 | 30 | 25 | 28 | 10 | 21 | 10 | 131 | |
7 | 6 | 30 | 20 | 28 | 11 | 22 | 13 | 130 | |
8 | 7 | 29 | 24 | 28 | 12 | 22 | 11 | 133 | |
9 | 5 | 25 | 18 | 22 | 8 | 20 | 5 | 103 | |
10 | 2 | 15 | 7 | 13 | 6 | 8 | 4 | 55 | |
11 | 7 | 31 | 26 | 30 | 11 | 21 | 8 | 134 | |
12 | 7 | 33 | 24 | 30 | 10 | 22 | 9 | 135 | |
13 | 6 | 31 | 24 | 28 | 10 | 23 | 9 | 131 | |
14 | 4 | 12 | 10 | 12 | 5 | 10 | 4 | 57 | |
15 | 7 | 32 | 23 | 29 | 10 | 23 | 9 | 133 | |
16 | 4 | 23 | 13 | 18 | 9 | 11 | 5 | 83 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 6 | 33 | 23 | 23 | 10 | 20 | 9 | 124 | |
19 | 6 | 31 | 25 | 29 | 10 | 21 | 10 | 132 | |
20 | 6 | 33 | 25 | 29 | 9 | 23 | 8 | 133 | |
21 | 7 | 28 | 22 | 24 | 10 | 21 | 19 | 131 | |
22 | 7 | 33 | 21 | 30 | 10 | 22 | 6 | 129 | |
23 | 0 | 31 | 15 | 25 | 7 | 17 | 7 | 102 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 6 | 34 | 25 | 31 | 10 | 27 | 10 | 143 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 10 | 33 | 21 | 24 | 10 | 23 | 9 | 130 | |
28 | 6 | 30 | 21 | 29 | 9 | 21 | 17 | 133 | |
29 | 7 | 33 | 24 | 30 | 10 | 24 | 8 | 136 | |
30 | 3 | 27 | 16 | 24 | 9 | 19 | 5 | 103 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 152 | 765 | 546 | 682 | 251 | 536 | 235 | 3167 | |
Average | 102.16 Per Day |
Bed Occupancy (IPD) for the Month of January – 2021
Jan2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 6 | 7 | 4 | 2 | 1 | 4 | 2 | 5 | 31 |
2 | 6 | 7 | 5 | 2 | 1 | 4 | 2 | 5 | 32 |
3 | 5 | 6 | 5 | 2 | 0 | 3 | 1 | 5 | 27 |
4 | 5 | 6 | 4 | 2 | 1 | 3 | 2 | 4 | 27 |
5 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 4 | 26 |
6 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 5 | 29 |
7 | 5 | 5 | 5 | 1 | 1 | 4 | 3 | 4 | 28 |
8 | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 5 | 26 |
9 | 4 | 5 | 5 | 2 | 0 | 4 | 2 | 5 | 27 |
10 | 3 | 5 | 5 | 2 | 0 | 4 | 1 | 5 | 25 |
11 | 3 | 5 | 6 | 2 | 0 | 4 | 2 | 6 | 28 |
12 | 4 | 4 | 6 | 2 | 1 | 4 | 3 | 6 | 30 |
13 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 5 | 28 |
14 | 5 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 28 |
15 | 4 | 3 | 5 | 1 | 1 | 3 | 3 | 6 | 26 |
16 | 5 | 3 | 6 | 1 | 1 | 3 | 2 | 4 | 25 |
17 | 5 | 3 | 5 | 1 | 1 | 3 | 1 | 4 | 23 |
18 | 5 | 4 | 4 | 2 | 0 | 4 | 2 | 5 | 26 |
19 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 6 | 30 |
20 | 4 | 5 | 5 | 2 | 1 | 4 | 4 | 6 | 31 |
21 | 3 | 5 | 5 | 2 | 1 | 4 | 3 | 5 | 28 |
22 | 4 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | 29 |
23 | 2 | 5 | 4 | 1 | 1 | 4 | 4 | 6 | 27 |
24 | 2 | 5 | 4 | 1 | 0 | 4 | 3 | 6 | 25 |
25 | 4 | 4 | 5 | 1 | 1 | 3 | 3 | 6 | 27 |
26 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 6 | 23 |
27 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | 24 |
28 | 5 | 5 | 4 | 2 | 1 | 2 | 3 | 5 | 27 |
29 | 5 | 5 | 5 | 2 | 2 | 3 | 3 | 5 | 30 |
30 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 31 |
31 | 5 | 5 | 5 | 1 | 0 | 4 | 2 | 5 | 27 |
Total | 136 | 146 | 146 | 52 | 25 | 108 | 78 | 160 | 851 |
Average | 45.75 Per Day |
Out Patient Department (OPD) for the Month of January – 2021
Jan 2021 | Amraz-e- Jild-wa-Tazeeniyat | Moalijat Male & Female | Ain,Uzin, Anaf wa Halaq-wa-Jarahat | Qabalat-wa-Amraz-e-Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male/Female | Tahaffuzi-wa-Samaji Tib | Total | |
1 | 7 | 30 | 15 | 29 | 10 | 24 | 9 | 124 | |
2 | 1 | 33 | 15 | 30 | 10 | 23 | 10 | 121 | |
3 | 6 | 32 | 23 | 32 | 10 | 23 | 9 | 135 | |
4 | 6 | 31 | 22 | 28 | 11 | 23 | 19 | 140 | |
5 | 6 | 30 | 25 | 28 | 12 | 24 | 10 | 135 | |
6 | 6 | 26 | 20 | 23 | 9 | 18 | 6 | 108 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 7 | 28 | 24 | 26 | 10 | 24 | 8 | 127 | |
9 | 7 | 30 | 25 | 29 | 12 | 26 | 9 | 138 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6 | 38 | 20 | 19 | 8 | 18 | 24 | 133 | |
12 | 8 | 35 | 26 | 30 | 12 | 28 | 10 | 149 | |
13 | 5 | 27 | 15 | 24 | 9 | 20 | 7 | 107 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 7 | 31 | 21 | 28 | 10 | 26 | 9 | 132 | |
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
Total | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0000 | |
Average | XXX Per Day |
Bed Occupancy (IPD) for the Month of January – 2021
Jan2021 | Moalijat | Jarahat | Ain,Uzin, Anaf-wa-Halaq | Qabalat | Amraz -e- Niswan | Amraz-e-Atfal | Ilaj Bit Tadbeer – Male / Female | Total | |
Male | Female | ||||||||
1 | 5 | 4 | 5 | 2 | 1 | 4 | 2 | 5 | 28 |
2 | 5 | 4 | 4 | 2 | 1 | 4 | 1 | 5 | 26 |
3 | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 4 | 27 |
4 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 3 | 27 |
5 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 3 | 26 |
6 | 4 | 5 | 5 | 2 | – | 4 | 2 | 4 | 26 |
7 | 4 | 5 | 5 | 2 | – | 4 | 2 | 4 | 26 |
8 | 5 | 4 | 6 | 2 | – | 4 | 2 | 4 | 27 |
9 | 5 | 4 | 6 | 2 | – | 4 | 1 | 4 | 26 |
10 | 3 | 3 | 4 | 2 | – | 3 | 1 | 4 | 20 |
11 | 4 | 3 | 4 | 2 | – | 3 | 2 | 4 | 22 |
12 | 5 | 3 | 4 | 2 | – | 3 | 3 | 4 | 24 |
13 | 5 | 3 | 5 | 2 | – | 3 | 3 | 3 | 24 |
14 | 5 | 3 | 4 | 2 | – | 3 | 3 | 3 | 23 |
15 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 3 | 27 |
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
Total | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Average | XXX Per Day |