Analysis of Out Patient Department (OPD) And Inpatient Department (IPD) Month Wise for the year 2020

Out Patient Department (OPD) for the Month of January – 2020

Jan 2020 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1 06 30 23 30 10 11 15 10 135
2 06 30 25 26 09 14 09 17 136
3 07 29 25 28 10 14 11 09 133
4 04 28 13 20 09 06 07 06 93
5 02 17 08 11 05 04 05 03 55
6 07 34 24 33 11 12 10 10 141
7 08 31 18 28 10 10 11 11 127
8 06 32 24 28 10 13 11 09 133
9 07 32 22 30 12 10 09 06 128
10 07 35 21 33 10 08 11 09 134
11 05 25 15 21 07 06 09 06 94
12 05 13 02 09 06 04 05 05 59
13 08 34 24 26 12 10 15 10 139
14 08 31 22 27 10 13 08 09 128
15 04 30 12 23 07 07 10 06 99
16 07 31 24 28 09 12 09 12 132
17 08 31 22 29 10 12 08 12 132
18 07 25 18 22 07 06 10 06 101
19 04 18 14 12 06 06 08 04 72
20 06 34 25 31 10 15 10 10 141
21 07 34 22 32 10 08 13 10 136
22 04 40 22 34 09 10 08 08 135
23 04 39 23 34 09 10 08 11 138
24 04 37 23 34 09 08 10 07 132
25 04 28 23 25 07 02 11 04 104
26 06 22 18 19 07 06 07 06 91
27 06 39 21 34 08 11 08 09 136
28 05 38 20 34 10 14 06 09 136
29 06 34 19 29 11 11 08 11 129
30 05 31 21 31 11 11 11 09 130
31 06 35 21 29 10 12 09 09 131
Total 179 947 614 830 281 296 290 263 3710
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of January – 2020

Jan

2020

Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 3 4 5 2 3 3 4 24
2 3 4 5 2 1 3 3 4 25
3 4 5 5 1 3 2 5 25
4 5 5 5 1 1 3 2 5 27
5 5 5 5 2 1 4 2 5 29
6 5 4 5 2 4 3 5 28
7 5 3 2 2 1 4 3 5 25
8 5 4 3 2 1 4 3 5 27
9 5 4 4 1 4 2 4 24
10 5 5 5 1 1 4 2 4 27
11 4 5 4 2 1 4 2 4 26
12 4 5 4 2 1 4 2 4 26
13 4 5 5 2 1 3 2 6 28
14 4 5 5 2 1 2 2 6 27
15 3 4 5 2 2 2 6 24
16 3 5 5 2 1 2 2 6 26
17 3 4 3 3 1 3 3 5 25
18 3 5 3 3 1 4 3 5 27
19 4 4 3 3 1 4 3 5 27
20 5 4 3 2 4 2 4 24
21 5 4 3 2 4 2 4 24
22 5 3 3 1 4 1 4 21
23 5 4 4 1 1 4 1 5 25
24 5 5 5 2 1 4 2 5 29
25 5 5 5 2 4 3 5 29
26 5 5 4 2 3 3 5 27
27 5 5 4 2 1 3 3 4 27
28 5 5 4 1 1 3 2 4 25
29 5 5 4 1 3 2 4 24
30 4 4 3 2 1 4 2 4 24
31 4 4 3 2 1 4 3 5 26
Total 135 138 126 56 21 108 72 146 802
Average |  43.11 %  Per Day

Out Patient Department (OPD) for the Month of February- 2020

Feb 2020 Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1 4 21 13 17 10 5 6 6 82
2 4 20 11 17 6 5 6 6 75
3 7 35 25 32 11 7 14 10 141
4 5 32 22 30 10 8 13 8 128
5 7 34 21 30 10 12 9 10 133
6 8 35 21 31 11 14 6 7 133
7 6 35 19 28 9 10 11 11 129
8 4 26 17 23 6 7 10 5 98
9 3 19 14 15 6 5 8 5 75
10 6 34 25 31 11 13 13 10 143
11 5 37 23 31 11 10 10 8 135
12 5 36 21 29 10 10 9 8 128
13 6 28 24 29 11 12 9 11 130
14 8 35 20 33 11 14 7 8 136
15 4 25 14 22 5 6 11 4 91
16 4 19 14 17 8 9 3 5 79
17 8 34 25 32 12 13 14 11 149
18 7 36 22 31 10 11 10 10 137
19 4 32 23 29 9 10 13 7 127
20 7 34 18 29 8 14 6 10 126
21 5 22 18 19 8 8 7 5 92
22 4 28 18 25 7 9 10 5 106
23 4 22 14 17 10 7 4 5 83
24 8 36 24 32 10 10 17 8 145
25 6 34 24 31 10 17 8 8 138
26 7 34 20 32 8 8 13 7 129
27 6 32 24 29 10 12 9 17 139
28 7 31 21 31 8 7 12 8 125
29 4 25 18 22 6 10 9 5 99
Total 163 871 573 774 262 283 277 288 3431
Average |  118.31  Per Day

Bed Occupancy (IPD) for the Month of February – 2020

Feb
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 4 4 4 2 1 4 4 5 28
2 3 4 4 2 1 4 4 5 27
3 3 5 4 1 1 4 3 5 26
4 4 4 3 1 4 3 5 24
5 5 5 4 2 1 4 3 4 28
6 5 4 5 2 1 4 3 4 28
7 5 5 5 2 3 3 4 27
8 5 4 5 2 1 3 3 4 27
9 4 4 4 1 1 3 2 4 23
10 5 5 5 1 1 3 1 4 25
11 5 5 5 2 1 4 2 3 27
12 4 5 4 2 4 2 2 23
13 4 5 4 2 4 3 2 24
14 4 4 4 2 4 3 3 24
15 4 5 4 2 1 4 2 4 26
16 4 4 4 2 1 4 1 4 24
17 5 5 5 2 1 4 2 4 28
18 5 5 5 1 1 4 2 4 27
19 5 5 4 1 1 3 3 4 26
20 5 4 4 2 2 4 4 25
21 4 5 4 2 1 2 4 4 26
22 5 5 4 2 1 2 3 4 26
23 5 4 4 2 2 2 4 23
24 4 4 4 2 1 3 2 4 24
25 5 5 5 2 1 4 2 4 28
26 4 5 4 2 1 4 3 4 27
27 3 5 3 1 4 3 4 23
28 2 4 3 2 1 4 3 4 23
29 2 4 3 2 1 4 3 4 23
Total 121 132 120 50 21 102 77 114 737
Average |  42.35 % Per Day

Out Patient Department (OPD) for the Month of March- 2020

March
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of March – 2020

March
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 1 3 3 2 4 1 4 18
2 2 4 4 2 1 4 1 4 22
3 3 4 4 2 1 3 2 4 23
4 4 5 5 2 1 3 3 4 27
5 5 5 5 2 1 3 3 5 29
6 5 6 4 1 1 4 3 5 29
7 5 6 4 1 1 3 3 5 28
8 5 6 4 3 2 5 25
9 5 6 4 1 1 4 2 6 29
10 4 6 4 2 1 4 2 5 28
11 5 6 5 2 4 3 5 30
12 5 6 5 2 4 3 3 28
13 5 5 5 2 4 3 3 27
14 5 5 5 2 4 3 3 27
15 4 4 4 2 3 2 3 22
16 3 5 3 2 3 2 3 21
17 3 4 3 1 3 2 4 20
18 3 4 3 1 4 2 5 22
19 4 4 3 1 1 4 2 6 25
20
21
22
23 Due to COVID-19 PANDEMIC Lockdown was going on
24
25
26
27
28
29
30
31
Total 76 94 77 30 09 68 44 82 480
Average |  42.10 Per Day

Out Patient Department (OPD) for the Month of April- 2020

April
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of April – 2020

April
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total
Average |  25.83 Per Day

Out Patient Department (OPD) for the Month of May- 2020

May
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of May – 2020

May
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  25.83 Per Day

Out Patient Department (OPD) for the Month of June- 2020

June
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of June – 2020

June
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total
Average |  25.83 Per Day

Out Patient Department (OPD) for the Month of July- 2020

July
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of July – 2020

July
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1
2 1 1 1 1 04
3 1 1 1 1 04
4 2 2 1 2 1 08
5 3 3 2 2 1 1 12
6 3 3 2 2 2 1 13
7 3 3 2 2 2 1 13
8 3 3 2 1 2 1 12
9 3 3 2 1 1 3 1 1 15
10 3 3 2 1 1 3 1 1 15
11 4 3 3 1 1 3 2 2 19
12 4 3 3 1 1 3 2 2 19
13 4 3 3 1 1 3 2 2 19
14 4 3 3 1 3 1 2 17
15 4 3 3 1 3 1 2 17
16 4 3 2 1 4 1 3 18
17 4 3 2 4 2 4 19
18 5 3 3 1 4 2 4 22
19 5 3 4 1 1 4 2 5 25
20 5 3 4 1 1 3 2 5 25
21 4 3 4 1 1 3 1 5 22
22 4 3 4 1 1 3 1 5 22
23 4 3 3 1 1 3 1 4 20
24 3 3 3 1 1 3 1 4 19
25 3 3 3 1 1 3 3 17
26 3 3 3 3 3 15
27 3 3 3 3 3 15
28 3 3 3 2 3 14
29 3 3 3 2 3 14
30 3 3 2 3 11
31 3 2 1 2 08
Total 101 84 77 16 23 72 28 71 472
Average |  25.26 Per Day

Out Patient Department (OPD) for the Month of August- 2020

Aug
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of August – 2020

Aug
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 3 2 2 1 2 10
2 2 2 1 1 2 08
3 1 2 2 1 2 08
4 2 2 2 1 2 1 10
5 3 3 3 2 1 3 1 16
6 3 3 3 2 1 4 1 17
7 3 3 3 2 1 4 1 17
8 3 4 3 2 2 1 3 1 19
9 3 4 3 2 2 2 3 1 20
10 4 5 4 3 1 2 4 2 25
11 4 5 4 3 1 3 4 2 26
12 4 5 4 3 1 3 4 2 26
13 5 5 5 3 1 3 4 3 29
14 4 5 4 4 1 3 4 3 28
15 5 6 4 4 1 3 4 4 31
16 5 5 4 3 1 3 3 4 28
17 5 5 4 2 1 3 3 4 27
18 5 5 4 1 1 3 3 4 26
19 5 5 4 1 1 2 4 4 26
20 5 5 4 1 1 1 4 4 25
21 5 6 4 1 2 4 4 26
22 6 5 5 1 1 3 3 4 28
23 6 5 4 1 1 2 3 4 26
24 5 5 5 1 1 3 3 4 27
25 4 6 5 2 4 3 3 27
26 5 6 5 1 2 4 4 3 30
27 5 6 5 1 2 4 3 3 29
28 4 5 5 3 1 4 3 3 28
29 3 5 4 3 1 4 3 2 25
30 3 4 4 3 1 4 3 2 24
31 2 3 3 3 1 4 3 2 21
Total 122 137 116 57 31 70 98 82 713
Average |  33.33 Per Day

Out Patient Department (OPD) for the Month of September- 2020

Sept.
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of September – 2020

Sept.
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 3 4 4 3 4 2 3 23
2 4 5 4 2 1 4 1 4 25
3 4 4 4 2 1 4 4 23
4 5 4 3 3 1 4 4 24
5 4 4 3 3 1 3 4 22
6 5 3 2 2 1 3 4 20
7 3 3 2 2 1 3 3 17
8 3 3 3 2 1 3 2 17
9 3 3 3 2 1 3 3 18
10 3 4 4 3 1 3 3 21
11 3 4 4 4 1 3 3 22
12 3 4 4 4 1 3 3 22
13 3 4 4 3 1 2 4 21
14 3 4 4 2 1 3 4 21
15 2 3 3 3 1 3 1 4 20
16 1 2 3 4 2 2 1 5 20
17 2 2 3 5 3 1 2 5 23
18 2 2 3 5 2 2 2 5 23
19 2 2 4 4 2 2 2 5 23
20 3 3 4 3 2 2 2 5 24
21 3 3 3 3 2 2 2 5 23
22 3 3 2 3 2 2 1 5 21
23 3 2 3 4 3 2 2 5 24
24 3 2 3 4 3 2 3 4 24
25 3 2 3 3 2 1 4 4 22
26 3 1 3 2 1 1 4 4 19
27 3 1 3 2 2 2 3 4 20
28 3 1 3 2 2 3 3 5 22
29 3 1 3 3 3 2 4 5 24
30 3 1 4 4 3 3 5 6 29
Total 91 84 98 91 48 77 44 124 657
Average |  36.5 Per Day

Out Patient Department (OPD) for the Month of October- 2020

Oct.
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total
Average |  119.67  Per Day

Bed Occupancy (IPD) for the Month of October – 2020

Oct.
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 3 1 4 3 2 3 4 6 26
2 2 1 4 3 2 3 4 5 24
3 1 1 3 3 2 3 4 5 22
4 3 2 2 3 4 5 19
5 1 1 3 2 2 3 3 6 21
6 2 2 3 2 1 4 3 7 24
7 2 3 4 3 1 5 2 8 28
8 2 3 4 3 5 1 7 23
9 2 3 4 2 3 1 7 22
10 3 4 5 2 4 8 26
11 3 4 5 2 4 8 26
12 3 4 6 2 5 8 28
13 4 4 6 2 1 4 1 6 28
14 5 5 5 2 1 4 2 5 29
15 5 5 5 2 1 4 3 4 29
16 5 5 4 2 1 4 3 4 29
17 5 5 5 2 1 3 3 5 29
18 5 5 5 2 2 2 5 26
19 4 4 4 2 1 3 2 5 25
20 4 5 4 1 1 4 2 5 26
21 5 4 5 2 1 4 3 5 29
22 5 4 5 2 1 4 3 6 30
23 5 4 5 2 1 4 3 5 29
24 5 3 5 2 1 4 3 5 28
25 5 3 5 2 4 2 5 26
26 4 3 5 2 4 2 6 26
27 5 4 5 2 1 4 2 6 29
28 5 5 5 1 1 4 3 6 30
29 5 5 4 1 1 4 3 5 29
30 5 5 5 1 1 3 3 5 28
31 5 5 4 1 1 3 2 6 28
Total 115 109 139 62 28 115 73 181 822
Average |  44.19 Per Day

Out Patient Department (OPD) for the Month of November- 2020

Nov.
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1 3 18 14 14 7 7 5 4 72
2 5 37 26 30 2 10 13 10 133
3 6 42 23 30 11 11 15 13 153
4 6 34 21 30 11 14 7 8 131
5 5 30 24 24 10 12 6 21 132
6 7 33 25 32 11 10 12 10 140
7 4 22 14 17 10 7 14 5 83
8 3 18 7 16 6 2 9 3 64
9 6 29 25 28 10 15 10 8 131
10 5 36 23 28 10 5 14 9 130
11 7 33 22 29 10 12 8 9 130
12 5 28 23 29 10 5 15 18 133
13 6 34 21 28 11 13 8 9 130
14 2 18 8 11 5 4 5 3 56
15 4 22 16 16 5 7 8 4 82
16 2 20 11 14 5 6 3 3 64
17 6 32 23 27 10 11 10 9 128
18 7 32 22 28 11 10 11 9 130
19 7 31 21 27 11 10 7 13 127
20 6 31 22 29 10 12 12 9 131
21 4 19 9 13 7 6 5 3 66
22 2 15 5 14 4 5 3 3 51
23 7 34 23 29 10 9 11 10 133
24 5 31 24 31 11 13 8 8 131
25 7 33 20 32 11 7 15 10 135
26 9 32 18 31 11 16 6 10 133
27 6 33 21 29 10 10 12 10 131
28 3 25 15 24 9 10 9 5 100
29 3 15 10 12 6 4 7 4 61
30 6 32 23 29 10 12 12 9 133
Total 154 849 559 731 265 275 270 249 3352
Average |  111.73  Per Day

Bed Occupancy (IPD) for the Month of November – 2020

Nov.
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 5 5 5 1 1 3 2 6 28
2 5 6 4 2 1 2 1 6 27
3 5 6 4 3 1 3 6 28
4 4 5 4 2 1 2 6 24
5 4 5 5 3 2 3 1 4 27
6 4 6 5 3 2 4 2 4 30
7 4 6 5 3 1 5 3 5 32
8 4 6 5 2 1 5 3 4 30
9 5 6 5 1 1 5 3 4 30
10 5 5 4 2 5 3 5 29
11 5 5 5 2 1 4 3 5 30
12 5 5 5 1 1 5 3 5 30
13 5 6 5 1 1 5 3 6 32
14 5 6 4 2 1 4 4 5 31
15 5 6 4 2 1 5 4 6 33
16 5 6 4 2 4 4 6 31
17 5 6 5 1 1 4 3 6 31
18 4 6 5 2 1 4 3 6 31
19 4 6 5 2 1 4 3 6 31
20 4 6 5 1 1 4 3 5 29
21 4 6 4 2 1 4 4 4 29
22 4 6 4 2 4 4 3 27
23 4 6 4 2 1 3 3 3 26
24 5 6 5 2 1 4 3 4 30
25 5 5 5 1 1 5 3 4 29
26 5 4 4 2 1 4 2 4 26
27 5 4 4 2 1 4 3 4 27
28 5 4 4 1 1 4 3 5 27
29 5 4 4 2 4 3 5 27
30 5 4 5 2 1 4 3 5 29
Total 139 163 136 56 28 120 82 147 871
Average |  48.38 Per Day

Out Patient Department (OPD) for the Month of December- 2020

Dec.
2020
Amraz-e- Jild-wa-Tazneeyat Moalijat Male & Female Ain,Uzin, Anaf wa Halaq-wa-Jarahat Qabalat-wa-Amraz-e-Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Tahaffuzi-wa-Samaji Tib Total
M F
1 7 35 22 32 10 7 14 9 136
2 9 31 18 30 11 11 10 10 130
3 2 9 8 10 4 3 4 2 52
4 6 33 21 29 10 10 14 9 132
5 4 26 15 21 8 7 9 6 96
6 3 16 9 13 6 6 4 4 61
7 7 30 24 28 10 9 14 9 131
8 5 31 24 28 10 9 16 10 133
9 6 33 24 32 10 11 11 8 135
10 6 27 19 23 11 7 12 26 131
11 7 33 31 33 12 13 9 9 144
12 6 22 14 16 5 6 7 4 80
13 3 15 7 14 5 7 2 3 56
14 7 32 23 29 11 11 13 9 135
15 6 31 24 29 11 11 10 10 132
16 7 28 22 27 10 9 13 11 127
17 7 29 21 24 11 11 10 16 129
18 7 33 23 32 11 10 13 9 138
19 6 24 16 18 10 3 12 4 93
20 3 16 10 12 5 5 5 4 60
21 7 42 23 32 11 7 16 9 147
22 7 37 23 32 11 12 10 10 142
23 7 34 23 31 11 12 11 9 138
24 7 26 23 24 9 10 9 22 130
25 4 13 9 10 8 3 7 4 58
26 6 21 16 16 10 7 6 4 86
27 2 14 7 10 4 4 5 2 48
28 7 29 23 28 11 10 13 9 130
29 7 30 23 27 9 9 9 9 123
30 5 31 24 31 11 11 11 4 128
31 6 27 18 24 10 10 12 19 126
Total 169 803 565 713 276 551 311 274 3351
Average |  108.08  Per Day

Bed Occupancy (IPD) for the Month of December – 2020

Dec.
2020
Moalijat Male Moalijat  Female  Jarahat Ain,Uzin, Anaf-wa-Halaq Qabalat Amraz -e- Niswan Amraz-e-Atfal Ilaj Bit Tadbeer Total
1 5 5 5 2 1 4 3 6 31
2 6 5 6 2 1 4 3 6 33
3 5 5 6 1 1 4 4 6 32
4 5 5 4 2 1 4 4 6 31
5 5 5 6 2 1 4 3 6 32
6 4 5 5 1 3 3 6 27
7 4 5 5 2 1 4 2 5 28
8 4 5 6 2 1 3 3 6 30
9 5 6 6 2 1 3 3 5 31
10 6 6 5 2 1 3 4 6 33
11 6 6 6 2 1 4 4 5 34
12 5 5 5 1 1 4 4 4 29
13 5 4 3 1 1 4 2 3 33
14 4 6 6 2 4 2 25
15 5 6 6 2 4 2 4 29
16 6 6 6 2 1 4 3 4 32
17 6 5 6 2 1 4 3 4 31
18 6 6 5 2 1 3 3 4 30
19 6 7 5 2 1 3 3 5 32
20 6 7 5 2 1 2 2 5 30
21 5 7 5 1 1 2 2 5 28
22 4 7 4 0 0 2 2 5 24
23 4 6 5 1 1 3 3 5 28
24 4 5 5 2 1 4 3 5 29
25 4 5 3 2 1 4 3 5 27
26 5 5 3 2 1 4 2 5 27
27 5 4 3 2 1 4 2 5 26
28 5 5 4 2 0 4 2 6 28
29 5 5 5 2 1 4 2 6 30
30 5 5 5 1 1 4 2 5 28
31 5 5 4 1 1 4 2 4 26
Total 156 169 153 52 26 111 83 154 904
Average |  48.60 % Per Day